University of Minnesota Athletics
Michigan State vs Minnesota
Michigan State
(19-14)

58
Final
63

Minnesota
(24-8)
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
28 | 35 | 63 |
Michigan State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Miles | * | 7 - 20 | 2 - 11 | 4 - 4 | 2 - 5 | |||||||||
Ward, Nick | * | 4 - 9 | 0 - 0 | 7 - 11 | 7 - 4 | |||||||||
Langford, Joshua | * | 2 - 6 | 1 - 4 | 1 - 2 | 2 - 0 | |||||||||
Nairn Jr., Lourawls | * | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Ellis III, Alvin | * | 1 - 2 | 0 - 1 | 2 - 3 | 4 - 0 | |||||||||
Mcquaid, Matt | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 2 | ||||||||||
Goins, Kenny | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Winston, Cassius | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
00 | Ahrens, Kyle | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 19-58 | 6-30 | 14-20 | 19-22 | 41 | 19 | 10 | 12 | 3 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 3-16 | 7-10 |
27.6% | 18.8% | 70.0% | |
2nd Half | 11-29 | 3-14 | 7-10 |
37.9% | 21.4% | 70.0% | |
Total | 19-58 | 6-30 | 14-20 |
32.8% | 20.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 8
Minnesota - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-7 | 6-9 |
40.0% | 28.6% | 66.7% | |
2nd Half | 11-26 | 2-5 | 11-14 |
42.3% | 40.0% | 78.6% | |
Total | 21-51 | 4-12 | 17-23 |
41.2% | 33.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 8