University of Minnesota Athletics
NJIT vs Minnesota
NJIT
5-5

68
Final
74

Minnesota
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 33 | 68 | |
| 37 | 37 | 74 |
NJIT - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ukawuba, Rob | * | 28 | 5 - 8 | 3 - 3 | 5 - 7 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 5 | Lynn, Damon | * | 40 | 5 - 24 | 2 - 15 | 0 - 0 | 0 - 5 | 5 | 0 | 5 | 1 | 0 | 0 | 12 |
| 00 | Lewis, Abdul | * | 26 | 4 - 9 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 5 | 0 | 2 | 0 | 1 | 9 |
| 2 | Coleman, Tim | * | 31 | 2 - 10 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 5 | 4 | 1 | 1 | 1 | 7 |
| 23 | Izevbuwa, Osa | * | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Tarke, Anthony | 21 | 5 - 11 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 13 | |
| 34 | Bendary, Mohamed | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Jenkins, Chris | 18 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gibbs, Shyquan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Price, Taj | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alston, Ron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-73 | 8-32 | 10-14 | 13-26 | 39 | 24 | 11 | 7 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 2-12 | 7-8 |
| 34.2% | 16.7% | 87.5% | |
| 2nd Half | 12-35 | 6-20 | 3-6 |
| 34.3% | 30.0% | 50.0% | |
| Total | 25-73 | 8-32 | 10-14 |
| 34.2% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 15
Minnesota - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 36 | 7 - 11 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 5 | Coffey, Amir | * | 29 | 2 - 7 | 0 - 2 | 9 - 11 | 1 - 7 | 8 | 1 | 3 | 3 | 0 | 1 | 13 |
| 1 | Mcbrayer, Dupree | * | 33 | 2 - 4 | 1 - 3 | 6 - 6 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 11 |
| 22 | Lynch, Reggie | * | 26 | 4 - 7 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 5 | 0 | 9 |
| 3 | Murphy, Jordan | * | 15 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 1 | 3 | 2 | 0 | 2 |
| 00 | Springs, Akeem | 29 | 6 - 12 | 4 - 10 | 3 - 4 | 0 - 7 | 7 | 1 | 1 | 0 | 0 | 0 | 19 | |
| 24 | Curry, Eric | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 21 | Konaté, Bakary | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | |
| 32 | Gilbert, Ahmad | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Hurt, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 9-21 | 23-29 | 6-38 | 44 | 17 | 11 | 14 | 10 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-13 | 8-9 |
| 41.4% | 38.5% | 88.9% | |
| 2nd Half | 9-22 | 4-8 | 15-20 |
| 40.9% | 50.0% | 75.0% | |
| Total | 21-51 | 9-21 | 23-29 |
| 41.2% | 42.9% | 79.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 21












