University of Minnesota Athletics
Northern Illinois vs Minnesota
Northern Illinois
4-5

57
Final
77

Minnesota
10-1
Team | 1 | 2 | Total |
---|---|---|---|
23 | 34 | 57 | |
29 | 48 | 77 |
Northern Illinois - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highsmith, Dontel | * | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Maric, Marin | * | 4 - 9 | 0 - 1 | 1 - 1 | 1 - 4 | |||||||||
Thomas, Justin | * | 3 - 7 | 0 - 1 | 1 - 2 | 0 - 6 | |||||||||
Key, Jaylen | * | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Armstead, Aaric | * | 0 - 5 | 0 - 1 | 3 - 4 | 2 - 2 | |||||||||
00 | Wilson, Marshawn | 7 - 13 | 2 - 4 | 3 - 4 | 0 - 2 | |||||||||
Bradley, Levi | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Porter, Laytwan | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Pauga, Austin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mccarty, Noah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 22-59 | 2-11 | 11-15 | 7-21 | 28 | 23 | 10 | 12 | 3 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 0-3 | 1-3 |
36.7% | 0.0% | 33.3% | |
2nd Half | 11-29 | 2-8 | 10-12 |
37.9% | 25.0% | 83.3% | |
Total | 22-59 | 2-11 | 11-15 |
37.3% | 18.2% | 73.3% |
Technical Fouls: Wilson, Marshawn (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 22
Minnesota - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-9 | 9-12 |
30.0% | 22.2% | 75.0% | |
2nd Half | 15-28 | 2-6 | 16-18 |
53.6% | 33.3% | 88.9% | |
Total | 24-58 | 4-15 | 25-30 |
41.4% | 26.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 20