University of Minnesota Athletics
St. John's vs Minnesota
St. John's
2-1

86
Final
92

Minnesota
4-0
Team | 1 | 2 | Total |
---|---|---|---|
31 | 55 | 86 | |
41 | 51 | 92 |
St. John's - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovett, Marcus | * | 11 - 27 | 3 - 5 | 6 - 8 | 1 - 1 | |||||||||
Ponds, Shamorie | * | 8 - 15 | 5 - 9 | 2 - 2 | 2 - 6 | |||||||||
Ahmed, Bashir | * | 5 - 12 | 3 - 6 | 2 - 4 | 2 - 8 | |||||||||
Sima, Yankuba | * | 2 - 6 | 0 - 0 | 5 - 6 | 3 - 3 | |||||||||
Yakwe, Kassoum | * | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | |||||||||
Owens, Tariq | 2 - 5 | 0 - 0 | 1 - 2 | 5 - 1 | ||||||||||
Mussini, Federico | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | ||||||||||
00 | Ellison, Malik | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Freudenberg, Richard | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Alibegovic, Amar | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 29-79 | 11-27 | 17-24 | 21-33 | 54 | 24 | 9 | 11 | 6 | 4 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 4-12 | 3-5 |
32.4% | 33.3% | 60.0% | |
2nd Half | 17-42 | 7-15 | 14-19 |
40.5% | 46.7% | 73.7% | |
Total | 29-79 | 11-27 | 17-24 |
36.7% | 40.7% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 5
Minnesota - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 5-11 | 6-8 |
37.5% | 45.5% | 75.0% | |
2nd Half | 16-31 | 2-6 | 17-21 |
51.6% | 33.3% | 81.0% | |
Total | 31-71 | 7-17 | 23-29 |
43.7% | 41.2% | 79.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16