University of Minnesota Athletics
Alabama A&M vs Minnesota
Alabama A&M
0-4

57
Final
100

Minnesota
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 32 | 57 | |
| 47 | 53 | 100 |
Alabama A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sherif, Mohamed | * | 30 | 5 - 14 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 4 | 0 | 2 | 0 | 0 | 10 |
| 3 | Petty, De'ederick | * | 20 | 3 - 8 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 0 | 8 |
| 24 | Wiley, Evan | * | 19 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | Johnson, Arthur | * | 27 | 3 - 12 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 5 | 0 | 0 | 7 |
| 12 | Goulbourne, Amari | * | 21 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 |
| 22 | Reeder, Jalen | 23 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 11 | Kennedy, Andre | 25 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 35 | Burnett, Tracy | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Merriweather, Marcus | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2 | Johnson, Ariston | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Houston, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 7-16 | 4-5 | 12-18 | 30 | 18 | 14 | 19 | 0 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 5-9 | 2-2 |
| 33.3% | 55.6% | 100.0% | |
| 2nd Half | 14-34 | 2-7 | 2-3 |
| 41.2% | 28.6% | 66.7% | |
| Total | 23-61 | 7-16 | 4-5 |
| 37.7% | 43.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 21
Minnesota - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphy, Jordan | * | 22 | 9 - 10 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 0 | 2 | 0 | 1 | 4 | 20 |
| 2 | Mason, Nate | * | 18 | 5 - 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 12 |
| 22 | Lynch, Reggie | * | 18 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 1 | 4 | 0 | 11 |
| 5 | Coffey, Amir | * | 22 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 8 | 2 | 0 | 0 | 9 |
| 1 | Mcbrayer, Dupree | * | 22 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 |
| 20 | Fitzgerald, Davonte | 19 | 5 - 5 | 0 - 0 | 3 - 3 | 2 - 6 | 8 | 0 | 2 | 1 | 1 | 1 | 13 | |
| 4 | Harris, Jamir | 18 | 4 - 6 | 3 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 11 | Washington, Isaiah | 21 | 2 - 8 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 8 | 2 | 0 | 0 | 6 | |
| 41 | Diedhiou, Gaston | 8 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | |
| 42 | Hurt, Michael | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Konaté, Bakary | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Rudrud, Brady | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Conroy, Hunt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 43-70 | 5-16 | 9-16 | 13-27 | 40 | 10 | 28 | 9 | 10 | 10 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-36 | 2-8 | 1-2 |
| 61.1% | 25.0% | 50.0% | |
| 2nd Half | 21-34 | 3-8 | 8-14 |
| 61.8% | 37.5% | 57.1% | |
| Total | 43-70 | 5-16 | 9-16 |
| 61.4% | 31.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 42



