University of Minnesota Athletics
Harvard vs Minnesota
Harvard
5-8

55
 Final 
65

Minnesota
12-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 20 | 35 | 55 | |
| 29 | 36 | 65 | 
 Harvard - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Johnson, Corey | * | 35 | 4 - 10 | 4 - 10 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 0 | 0 | 0 | 12 | 
| 31 | Towns, Seth | * | 27 | 4 - 20 | 0 - 8 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 
| 00 | Lewis, Chris | * | 22 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 2 | 0 | 10 | 
| 20 | Bassey, Justin | * | 36 | 2 - 5 | 2 - 4 | 0 - 0 | 3 - 7 | 10 | 1 | 1 | 1 | 0 | 2 | 6 | 
| 22 | Juzang, Christian | * | 37 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 6 | 3 | 1 | 0 | 5 | 
| 30 | Djuricic, Danilo | 24 | 3 - 11 | 0 - 5 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 8 | |
| 35 | Baker, Robert | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Haskett, Rio | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Welsh, Henry | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 7-32 | 6-8 | 11-25 | 36 | 18 | 14 | 9 | 4 | 4 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-31 | 2-14 | 0-0 | 
| 29.0% | 14.3% | 0.0% | |
| 2nd Half | 12-33 | 5-18 | 6-8 | 
| 36.4% | 27.8% | 75.0% | |
| Total | 21-64 | 7-32 | 6-8 | 
| 32.8% | 21.9% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  12
Bench Points:  12
 Minnesota - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcbrayer, Dupree | * | 31 | 4 - 8 | 3 - 6 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 1 | 15 | 
| 3 | Murphy, Jordan | * | 31 | 3 - 12 | 0 - 3 | 7 - 7 | 5 - 7 | 12 | 4 | 2 | 2 | 1 | 0 | 13 | 
| 5 | Coffey, Amir | * | 35 | 4 - 12 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 1 | 1 | 1 | 12 | 
| 11 | Washington, Isaiah | * | 35 | 4 - 17 | 1 - 4 | 0 - 1 | 3 - 10 | 13 | 1 | 2 | 2 | 0 | 0 | 9 | 
| 22 | Lynch, Reggie | * | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 2 | 2 | 2 | 4 | 0 | 6 | 
| 42 | Hurt, Michael | 17 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 20 | Fitzgerald, Davonte | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Konaté, Bakary | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Harris, Jamir | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 7-21 | 18-20 | 17-32 | 49 | 10 | 15 | 12 | 8 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-35 | 3-12 | 6-7 | 
| 28.6% | 25.0% | 85.7% | |
| 2nd Half | 10-25 | 4-9 | 12-13 | 
| 40.0% | 44.4% | 92.3% | |
| Total | 20-60 | 7-21 | 18-20 | 
| 33.3% | 33.3% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  10



