University of Minnesota Athletics
Indiana vs Minnesota
Indiana
9-7, 2-2

75
 Final 
71

Minnesota
13-4, 2-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 43 | 75 | |
| 31 | 40 | 71 | 
 Indiana - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnson, Robert | * | 38 | 10 - 21 | 3 - 7 | 5 - 6 | 1 - 6 | 7 | 2 | 7 | 3 | 1 | 2 | 28 | 
| 13 | Morgan, Juwan | * | 38 | 8 - 16 | 3 - 4 | 1 - 2 | 5 - 7 | 12 | 2 | 0 | 2 | 4 | 1 | 20 | 
| 3 | Smith, Justin | * | 26 | 7 - 10 | 2 - 2 | 4 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 20 | 
| 15 | Mcroberts, Zach | * | 31 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 
| 2 | Newkirk, Josh | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| 21 | Mcswain Jr., Freddie | 16 | 2 - 7 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Green, Devonte | 13 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Durham, Aljami | 22 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-70 | 8-19 | 11-15 | 17-28 | 45 | 14 | 16 | 13 | 5 | 7 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-36 | 5-9 | 1-3 | 
| 36.1% | 55.6% | 33.3% | |
| 2nd Half | 15-34 | 3-10 | 10-12 | 
| 44.1% | 30.0% | 83.3% | |
| Total | 28-70 | 8-19 | 11-15 | 
| 40.0% | 42.1% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  22
Bench Points:  7
 Minnesota - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 35 | 8 - 19 | 3 - 9 | 3 - 4 | 0 - 4 | 4 | 2 | 9 | 1 | 0 | 1 | 22 | 
| 1 | Mcbrayer, Dupree | * | 37 | 7 - 13 | 3 - 7 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 2 | 18 | 
| 3 | Murphy, Jordan | * | 30 | 5 - 14 | 1 - 3 | 7 - 8 | 2 - 8 | 10 | 3 | 1 | 4 | 1 | 3 | 18 | 
| 21 | Konaté, Bakary | * | 27 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 3 | 0 | 2 | 
| 42 | Hurt, Michael | * | 31 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 
| 20 | Fitzgerald, Davonte | 13 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 11 | Washington, Isaiah | 16 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | |
| 41 | Diedhiou, Gaston | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Harris, Jamir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 9-23 | 12-16 | 8-27 | 35 | 12 | 15 | 14 | 9 | 7 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 7-14 | 4-4 | 
| 33.3% | 50.0% | 100.0% | |
| 2nd Half | 15-29 | 2-9 | 8-12 | 
| 51.7% | 22.2% | 66.7% | |
| Total | 25-59 | 9-23 | 12-16 | 
| 42.4% | 39.1% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  11



