University of Minnesota Athletics
Minnesota vs Indiana
Minnesota
14-13, 3-11

56
 Final 
80

Indiana
14-12, 7-7
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 27 | 56 | |
| 39 | 41 | 80 | 
 Minnesota - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 38 | 6 - 20 | 3 - 9 | 3 - 6 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 2 | 18 | 
| 11 | Washington, Isaiah | * | 36 | 4 - 10 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 2 | 14 | 
| 3 | Murphy, Jordan | * | 34 | 5 - 11 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 3 | 2 | 1 | 1 | 0 | 12 | 
| 20 | Fitzgerald, Davonte | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 
| 42 | Hurt, Michael | * | 36 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 
| 4 | Harris, Jamir | 28 | 4 - 11 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 21 | Konaté, Bakary | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rudrud, Brady | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 6-21 | 10-14 | 12-21 | 33 | 15 | 4 | 14 | 2 | 6 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 2-9 | 5-8 | 
| 36.7% | 22.2% | 62.5% | |
| 2nd Half | 9-30 | 4-12 | 5-6 | 
| 30.0% | 33.3% | 83.3% | |
| Total | 20-60 | 6-21 | 10-14 | 
| 33.3% | 28.6% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  9
 Indiana - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Green, Devonte | * | 31 | 5 - 7 | 4 - 6 | 5 - 7 | 0 - 4 | 4 | 1 | 7 | 3 | 0 | 3 | 19 | 
| 13 | Morgan, Juwan | * | 30 | 8 - 13 | 0 - 2 | 3 - 5 | 2 - 7 | 9 | 1 | 5 | 3 | 1 | 2 | 19 | 
| 4 | Johnson, Robert | * | 30 | 5 - 9 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 0 | 1 | 2 | 11 | 
| 21 | Mcswain Jr., Freddie | * | 23 | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 1 | 0 | 3 | 0 | 8 | 
| 15 | Mcroberts, Zach | * | 26 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 
| 3 | Smith, Justin | 17 | 4 - 7 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 1 | Durham, Aljami | 16 | 2 - 4 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | |
| 2 | Newkirk, Josh | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 22 | Moore, Clifton | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Priller, Tim | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Hartman, Collin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jager, Johnny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-53 | 6-16 | 14-23 | 6-29 | 35 | 15 | 21 | 12 | 6 | 9 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 5-12 | 8-11 | 
| 50.0% | 41.7% | 72.7% | |
| 2nd Half | 17-27 | 1-4 | 6-12 | 
| 63.0% | 25.0% | 50.0% | |
| Total | 30-53 | 6-16 | 14-23 | 
| 56.6% | 37.5% | 60.9% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  23



