University of Minnesota Athletics
OHIO STATE vs MINNESOTA
OHIO STATE

67
 Final 
49

MINNESOTA
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 38 | 29 | 67 | |
| 31 | 18 | 49 | 
 OHIO STATE - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bates-diop, Keita | * | 30 | 7 - 21 | 0 - 6 | 3 - 3 | 3 - 9 | 12 | 0 | 0 | 1 | 2 | 1 | 17 | 
| 34 | Wesson, Kaleb | * | 24 | 7 - 9 | 1 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 1 | 15 | 
| 3 | Jackson, CJ | * | 31 | 4 - 11 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 2 | 11 | 
| 1 | Tate, Jae'sean | * | 30 | 2 - 9 | 0 - 2 | 6 - 7 | 1 - 5 | 6 | 3 | 5 | 2 | 1 | 2 | 10 | 
| 15 | Williams, Kam | * | 20 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 
| 00 | Potter, Micah | 9 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Wesson, Andre | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 25 | Young, Kyle | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Dakich, Andrew | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | Jallow, Musa | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 4-20 | 9-10 | 12-29 | 41 | 18 | 11 | 8 | 5 | 10 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 4-4 | 
| 51.7% | 36.4% | 100.0% | |
| 2nd Half | 12-37 | 0-9 | 5-6 | 
| 32.4% | 0.0% | 83.3% | |
| Total | 27-66 | 4-20 | 9-10 | 
| 40.9% | 20.0% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  8
 MINNESOTA - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphy, Jordan | * | 33 | 5 - 11 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 3 | 1 | 2 | 13 | 
| 2 | Mason, Nate | * | 36 | 4 - 13 | 1 - 5 | 2 - 3 | 1 - 8 | 9 | 0 | 2 | 2 | 0 | 0 | 11 | 
| 5 | Coffey, Amir | * | 35 | 5 - 9 | 0 - 1 | 1 - 4 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 
| 1 | Mcbrayer, Dupree | * | 31 | 3 - 9 | 1 - 4 | 3 - 5 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 
| 21 | Konaté, Bakary | * | 23 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 
| 11 | Washington, Isaiah | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 41 | Diedhiou, Gaston | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Harris, Jamir | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Fitzgerald, Davonte | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 42 | Hurt, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 3-14 | 10-20 | 6-28 | 34 | 11 | 8 | 15 | 2 | 3 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 2-8 | 5-7 | 
| 46.2% | 25.0% | 71.4% | |
| 2nd Half | 6-21 | 1-6 | 5-13 | 
| 28.6% | 16.7% | 38.5% | |
| Total | 18-47 | 3-14 | 10-20 | 
| 38.3% | 21.4% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  3
Bench Points:  3



