University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
6-2, 0-1

67
Final
89

Minnesota
8-1, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 34 | 67 | |
| 43 | 46 | 89 |
Rutgers - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Doucoure, Mamadou | * | 26 | 5 - 10 | 0 - 0 | 3 - 4 | 6 - 3 | 9 | 5 | 0 | 1 | 1 | 0 | 13 |
| 00 | Baker, Geo | * | 36 | 3 - 11 | 1 - 6 | 5 - 6 | 0 - 1 | 1 | 3 | 3 | 1 | 3 | 0 | 12 |
| 3 | Sanders, Corey | * | 27 | 4 - 14 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 5 | 4 | 0 | 0 | 10 |
| 33 | Freeman, Deshawn | * | 24 | 4 - 16 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 4 | 0 | 2 | 2 | 3 | 10 |
| 35 | Thiam, Issa | * | 29 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 1 | 1 | 8 |
| 11 | Omoruyi, Eugene | 18 | 4 - 9 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | |
| 5 | Williams, Mike | 22 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | |
| 2 | Doorson, Shaquille | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Mensah, Souf | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | SA, Candido | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-74 | 5-18 | 14-18 | 17-26 | 43 | 24 | 11 | 14 | 8 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-40 | 2-11 | 9-12 |
| 27.5% | 18.2% | 75.0% | |
| 2nd Half | 13-34 | 3-7 | 5-6 |
| 38.2% | 42.9% | 83.3% | |
| Total | 24-74 | 5-18 | 14-18 |
| 32.4% | 27.8% | 77.8% |
Technical Fouls: Sanders, Corey (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 14
Minnesota - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 36 | 8 - 13 | 4 - 7 | 6 - 7 | 0 - 3 | 3 | 1 | 7 | 1 | 0 | 2 | 26 |
| 3 | Murphy, Jordan | * | 30 | 3 - 13 | 0 - 1 | 12 - 14 | 4 - 12 | 16 | 3 | 1 | 4 | 0 | 0 | 18 |
| 22 | Lynch, Reggie | * | 30 | 7 - 10 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 4 | 2 | 2 | 5 | 0 | 16 |
| 5 | Coffey, Amir | * | 34 | 3 - 8 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 0 | 11 |
| 1 | Mcbrayer, Dupree | * | 25 | 3 - 11 | 0 - 2 | 1 - 4 | 0 - 1 | 1 | 2 | 4 | 0 | 2 | 2 | 7 |
| 11 | Washington, Isaiah | 9 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Konaté, Bakary | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Hurt, Michael | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Fitzgerald, Davonte | 10 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Harris, Jamir | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Rudrud, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 6-15 | 27-35 | 11-35 | 46 | 16 | 23 | 14 | 8 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-7 | 11-15 |
| 48.4% | 28.6% | 73.3% | |
| 2nd Half | 13-30 | 4-8 | 16-20 |
| 43.3% | 50.0% | 80.0% | |
| Total | 28-61 | 6-15 | 27-35 |
| 45.9% | 40.0% | 77.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 11



