University of Minnesota Athletics
RUTGERS vs MINNESOTA
RUTGERS

65
 Final 
54

MINNESOTA
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 31 | 65 | |
| 27 | 27 | 54 | 
 RUTGERS - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 36 | 9 - 20 | 1 - 3 | 4 - 5 | 1 - 6 | 7 | 2 | 2 | 0 | 0 | 0 | 23 | 
| 5 | Williams, Mike | * | 31 | 4 - 8 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 1 | 12 | 
| 11 | Omoruyi, Eugene | * | 30 | 4 - 8 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 4 | 1 | 3 | 0 | 1 | 9 | 
| 35 | Thiam, Issa | * | 33 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 2 | Doorson, Shaquille | * | 18 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 
| 33 | Freeman, Deshawn | 18 | 0 - 4 | 0 - 0 | 7 - 8 | 5 - 6 | 11 | 3 | 1 | 3 | 0 | 1 | 7 | |
| 00 | Baker, Geo | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | |
| 21 | Doucoure, Mamadou | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | SA, Candido | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 3-9 | 18-25 | 15-34 | 49 | 18 | 6 | 13 | 2 | 4 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 1-4 | 7-11 | 
| 41.9% | 25.0% | 63.6% | |
| 2nd Half | 9-25 | 2-5 | 11-14 | 
| 36.0% | 40.0% | 78.6% | |
| Total | 22-56 | 3-9 | 18-25 | 
| 39.3% | 33.3% | 72.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  12
 MINNESOTA - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 39 | 4 - 14 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 12 | 
| 3 | Murphy, Jordan | * | 30 | 4 - 9 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 4 | 0 | 4 | 1 | 1 | 11 | 
| 1 | Mcbrayer, Dupree | * | 33 | 2 - 6 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 
| 21 | Konaté, Bakary | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 42 | Hurt, Michael | * | 26 | 0 - 6 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 
| 11 | Washington, Isaiah | 30 | 6 - 13 | 0 - 3 | 6 - 10 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | |
| 20 | Fitzgerald, Davonte | 10 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Harris, Jamir | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Diedhiou, Gaston | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 3-19 | 15-22 | 5-23 | 28 | 20 | 6 | 9 | 4 | 6 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-27 | 2-10 | 9-11 | 
| 29.6% | 20.0% | 81.8% | |
| 2nd Half | 10-25 | 1-9 | 6-11 | 
| 40.0% | 11.1% | 54.5% | |
| Total | 18-52 | 3-19 | 15-22 | 
| 34.6% | 15.8% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  23



