University of Minnesota Athletics
FIU vs Minnesota
FIU
9-4,0-0 C-USA

62
Final
89

Minnesota
7-5,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 38 | 51 | 89 |
FIU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daye, Jr., Antonio | * | 31 | 4 - 13 | 0 - 1 | 4 - 4 | 0 - 7 | 7 | 3 | 4 | 5 | 0 | 5 | 12 |
| 34 | Osaghae, Osasumwen | * | 29 | 5 - 7 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 3 | 0 | 1 | 5 | 1 | 12 |
| 1 | Banks, Isaiah | * | 30 | 2 - 5 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Jacob, Trejon | * | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| 55 | Corcoran, Cameron | * | 17 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andrews, Devon | 19 | 6 - 17 | 1 - 4 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 5 | 0 | 0 | 14 | |
| 4 | Lovett, Eric | 27 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 10 | |
| 00 | Carrigan, Dimon | 11 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | |
| 2 | Furcron, Blake | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 15 | Ametepe, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nunez, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 4-19 | 10-15 | 9-27 | 36 | 24 | 10 | 17 | 8 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 2-10 | 1-1 |
| 33.3% | 20.0% | 100.0% | |
| 2nd Half | 12-30 | 2-9 | 9-14 |
| 40.0% | 22.2% | 64.3% | |
| Total | 24-66 | 4-19 | 10-15 |
| 36.4% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 29
Minnesota - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kalscheur, Gabe | * | 33 | 7 - 16 | 5 - 10 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 5 | 23 |
| 25 | Oturu, Daniel | * | 32 | 8 - 12 | 0 - 1 | 5 - 5 | 6 - 14 | 20 | 2 | 1 | 3 | 1 | 1 | 21 |
| 5 | Carr, Marcus | * | 35 | 5 - 15 | 1 - 5 | 6 - 7 | 2 - 5 | 7 | 3 | 8 | 4 | 0 | 1 | 17 |
| 30 | Demir, Alihan | * | 21 | 2 - 8 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 4 | 0 | 1 | 0 | 8 |
| 1 | Williams, Tre' | * | 27 | 1 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 5 |
| 35 | Ihnen, Isaiah | 11 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 32 | Freeman, Sam | 5 | 0 - 2 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Hurt, Michael | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Omersa, Jarvis | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | |
| 3 | Greenlee, Bryan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Rudrud, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 8-24 | 29-30 | 15-37 | 52 | 16 | 17 | 14 | 5 | 10 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-38 | 3-11 | 11-11 |
| 31.6% | 27.3% | 100.0% | |
| 2nd Half | 14-29 | 5-13 | 18-19 |
| 48.3% | 38.5% | 94.7% | |
| Total | 26-67 | 8-24 | 29-30 |
| 38.8% | 33.3% | 96.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 15













