University of Minnesota Athletics
Minnesota vs Indiana
Minnesota
13-16,7-12 Big Ten

67
Final
72

Indiana
19-11,9-10 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
34 | 33 | 67 | |
32 | 40 | 72 |
Minnesota - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-9 | 2-3 |
45.2% | 44.4% | 66.7% | |
2nd Half | 12-29 | 3-7 | 6-11 |
41.4% | 42.9% | 54.5% | |
Total | 26-60 | 7-16 | 8-14 |
43.3% | 43.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 10
Indiana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson-davis, Trayce | * | 8 - 12 | 0 - 0 | 2 - 3 | 2 - 7 | |||||||||
Brunk, Joey | * | 6 - 10 | 0 - 0 | 0 - 3 | 3 - 5 | |||||||||
Phinisee, Rob | * | 4 - 8 | 0 - 3 | 3 - 5 | 2 - 4 | |||||||||
Durham, Aljami | * | 4 - 8 | 2 - 4 | 1 - 1 | 0 - 1 | |||||||||
Smith, Justin | * | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Green, Devonte | 3 - 8 | 1 - 6 | 1 - 3 | 0 - 0 | ||||||||||
Thompson, Race | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Hunter, Jerome | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Franklin, Armaan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Davis, De'ron | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 30-59 | 3-15 | 9-17 | 9-26 | 35 | 12 | 14 | 10 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-8 | 2-4 |
48.3% | 25.0% | 50.0% | |
2nd Half | 16-30 | 1-7 | 7-13 |
53.3% | 14.3% | 53.8% | |
Total | 30-59 | 3-15 | 9-17 |
50.8% | 20.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 10