University of Minnesota Athletics
Minnesota vs Northwestern
Minnesota
13-13,7-9 Big Ten

83
Final
57

Northwestern
6-20,1-15 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 39 | 83 | |
| 28 | 29 | 57 |
Minnesota - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Oturu, Daniel | * | 30 | 8 - 11 | 3 - 5 | 3 - 4 | 2 - 10 | 12 | 1 | 1 | 1 | 3 | 1 | 22 |
| 5 | Carr, Marcus | * | 35 | 7 - 14 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 1 | 8 | 2 | 0 | 0 | 18 |
| 00 | Willis, Payton | * | 33 | 5 - 11 | 4 - 8 | 0 - 0 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 1 | 14 |
| 22 | Kalscheur, Gabe | * | 32 | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 1 | 14 |
| 30 | Demir, Alihan | * | 23 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 6 |
| 32 | Freeman, Sam | 3 | 1 - 1 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Omersa, Jarvis | 15 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Williams, Tre' | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Hurt, Michael | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Greenlee, Bryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Rudrud, Brady | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Conroy, Hunt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 14-30 | 9-15 | 12-36 | 48 | 13 | 19 | 10 | 4 | 3 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 7-14 | 3-4 |
| 54.8% | 50.0% | 75.0% | |
| 2nd Half | 13-31 | 7-16 | 6-11 |
| 41.9% | 43.8% | 54.5% | |
| Total | 30-62 | 14-30 | 9-15 |
| 48.4% | 46.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 9
Northwestern - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Young, Ryan | * | 25 | 5 - 13 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
| 00 | Buie, Boo | * | 28 | 4 - 13 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 9 |
| 10 | Kopp, Miller | * | 32 | 3 - 10 | 0 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 31 | Beran, Robbie | * | 21 | 3 - 6 | 1 - 2 | 1 - 5 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | Spencer, Pat | * | 26 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 3 | 1 | 1 | 4 |
| 22 | Nance, Pete | 17 | 5 - 9 | 1 - 3 | 0 - 1 | 2 - 0 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | |
| 21 | Turner, A.j. | 29 | 2 - 6 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | |
| 4 | Jones, Jared | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Greer, Ryan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Malnati, Tino | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Zalewski, Eric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 3-18 | 6-13 | 6-23 | 29 | 14 | 16 | 7 | 2 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-11 | 2-4 |
| 37.5% | 18.2% | 50.0% | |
| 2nd Half | 12-30 | 1-7 | 4-9 |
| 40.0% | 14.3% | 44.4% | |
| Total | 24-62 | 3-18 | 6-13 |
| 38.7% | 16.7% | 46.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 18














