University of Minnesota Athletics
Penn St. vs Minnesota
Penn St.
12-5,2-4 Big Ten

69
Final
75

Minnesota
10-7,4-3 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
46 | 23 | 69 | |
44 | 31 | 75 |
Penn St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jones, Myreon | * | 6 - 13 | 1 - 4 | 2 - 4 | 2 - 3 | ||||||||
Lundy, Seth | * | 5 - 11 | 3 - 6 | 2 - 2 | 1 - 4 | |||||||||
Stevens, Lamar | * | 5 - 13 | 0 - 1 | 4 - 4 | 1 - 3 | |||||||||
Harrar, John | * | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Wheeler, Jamari | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Watkins, Mike | 2 - 5 | 0 - 0 | 3 - 6 | 3 - 2 | ||||||||||
Jones, Curtis | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Brockington, Izaiah | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 0 | ||||||||||
Dread, Myles | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Buttrick, Trent | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-59 | 6-20 | 13-20 | 11-21 | 32 | 22 | 12 | 6 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-10 | 5-9 |
60.0% | 50.0% | 55.6% | |
2nd Half | 7-29 | 1-10 | 8-11 |
24.1% | 10.0% | 72.7% | |
Total | 25-59 | 6-20 | 13-20 |
42.4% | 30.0% | 65.0% |
Technical Fouls: Watkins, Mike (1)
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 19
Minnesota - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-11 | 13-15 |
44.8% | 45.5% | 86.7% | |
2nd Half | 10-31 | 1-13 | 10-14 |
32.3% | 7.7% | 71.4% | |
Total | 23-60 | 6-24 | 23-29 |
38.3% | 25.0% | 79.3% |
Technical Fouls: Oturu, Daniel (1)
Second Chance Points: 18
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 2