University of Minnesota Athletics
Maryland vs Minnesota
Maryland
9-7,3-6 Big Ten

63
Final
49

Minnesota
11-5,4-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 27 | 63 | |
| 27 | 22 | 49 |
Maryland - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayala, Eric | * | 39 | 8 - 14 | 3 - 6 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 3 | 21 |
| 24 | Scott, Donta | * | 36 | 3 - 7 | 3 - 6 | 6 - 8 | 3 - 8 | 11 | 1 | 2 | 0 | 0 | 0 | 15 |
| 2 | Wiggins, Aaron | * | 36 | 3 - 8 | 0 - 3 | 2 - 4 | 1 - 9 | 10 | 4 | 4 | 3 | 0 | 1 | 8 |
| 13 | Hart, Hakim | * | 19 | 0 - 2 | 0 - 2 | 5 - 5 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 1 | 5 |
| 11 | Morsell, Darryl | * | 32 | 2 - 6 | 0 - 2 | 0 - 4 | 0 - 5 | 5 | 5 | 2 | 3 | 1 | 0 | 4 |
| 25 | Hamilton, Jairus | 24 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 30 | Smith, Galin | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Smart, Aquan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 8-23 | 17-29 | 7-31 | 38 | 20 | 12 | 11 | 5 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 5-11 | 5-7 |
| 54.2% | 45.5% | 71.4% | |
| 2nd Half | 6-21 | 3-12 | 12-22 |
| 28.6% | 25.0% | 54.5% | |
| Total | 19-45 | 8-23 | 17-29 |
| 42.2% | 34.8% | 58.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
Minnesota - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carr, Marcus | * | 40 | 8 - 14 | 3 - 6 | 6 - 12 | 0 - 7 | 7 | 3 | 0 | 4 | 0 | 3 | 25 |
| 23 | Johnson, Brandon | * | 32 | 2 - 6 | 0 - 2 | 3 - 3 | 3 - 7 | 10 | 3 | 0 | 1 | 1 | 1 | 7 |
| 00 | Robbins, Liam | * | 22 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 3 | 0 | 6 |
| 22 | Kalscheur, Gabe | * | 30 | 0 - 6 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| 11 | Gach, Both | * | 22 | 0 - 4 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4 | Mashburn, Jr., Jamal | 23 | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 0 | 9 | |
| 24 | Curry, Eric | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Ihnen, Isaiah | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Williams, Tre' | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-46 | 5-23 | 16-25 | 7-23 | 30 | 21 | 8 | 12 | 6 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 3-11 | 8-12 |
| 38.1% | 27.3% | 66.7% | |
| 2nd Half | 6-25 | 2-12 | 8-13 |
| 24.0% | 16.7% | 61.5% | |
| Total | 14-46 | 5-23 | 16-25 |
| 30.4% | 21.7% | 64.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 9





