University of Minnesota Athletics
Minnesota vs Maryland
Minnesota
13-8,6-8 Big Ten

59
Final
72

Maryland
11-10,5-9 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 44 | 28 | 72 |
Minnesota - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Tre' | * | 25 | 3 - 7 | 2 - 5 | 2 - 5 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 2 | 10 |
| 5 | Carr, Marcus | * | 36 | 4 - 15 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 22 | Kalscheur, Gabe | * | 31 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 7 |
| 23 | Johnson, Brandon | * | 24 | 0 - 4 | 0 - 2 | 5 - 7 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 0 | 5 |
| 00 | Robbins, Liam | * | 18 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
| 4 | Mashburn, Jr., Jamal | 26 | 5 - 11 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 14 | |
| 35 | Ihnen, Isaiah | 19 | 4 - 6 | 2 - 4 | 2 - 2 | 5 - 2 | 7 | 0 | 0 | 0 | 2 | 1 | 12 | |
| 24 | Curry, Eric | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Gach, Both | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 8-28 | 13-18 | 13-20 | 33 | 15 | 7 | 6 | 4 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 3-14 | 9-11 |
| 29.6% | 21.4% | 81.8% | |
| 2nd Half | 11-32 | 5-14 | 4-7 |
| 34.4% | 35.7% | 57.1% | |
| Total | 19-59 | 8-28 | 13-18 |
| 32.2% | 28.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 26
Maryland - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wiggins, Aaron | * | 39 | 6 - 13 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 3 | 0 | 1 | 17 |
| 11 | Morsell, Darryl | * | 35 | 6 - 12 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 1 | 0 | 13 |
| 5 | Ayala, Eric | * | 34 | 4 - 7 | 4 - 5 | 0 - 1 | 1 - 5 | 6 | 0 | 3 | 0 | 0 | 0 | 12 |
| 24 | Scott, Donta | * | 31 | 3 - 7 | 2 - 4 | 0 - 1 | 0 - 11 | 11 | 4 | 3 | 1 | 0 | 0 | 8 |
| 13 | Hart, Hakim | * | 15 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| 30 | Smith, Galin | 22 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 4 | 2 | 0 | 10 | |
| 25 | Hamilton, Jairus | 16 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 12 | Mona, Reese | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Smart, Aquan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 10-20 | 8-11 | 7-30 | 37 | 16 | 16 | 11 | 3 | 1 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 5-8 | 5-6 |
| 58.6% | 62.5% | 83.3% | |
| 2nd Half | 10-22 | 5-12 | 3-5 |
| 45.5% | 41.7% | 60.0% | |
| Total | 27-51 | 10-20 | 8-11 |
| 52.9% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 17





