University of Minnesota Athletics
Minnesota vs Nebraska
Minnesota
13-12,6-12 Big Ten

74
Final
78

Nebraska
6-17,2-14 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 43 | 74 | |
33 | 45 | 78 |
Minnesota - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carr, Marcus | * | 40 | 11 - 27 | 6 - 15 | 13 - 16 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 4 | 41 |
4 | Mashburn, Jr., Jamal | * | 35 | 4 - 15 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
24 | Curry, Eric | * | 33 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 2 | 2 | 8 |
23 | Johnson, Brandon | * | 29 | 3 - 7 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 7 |
1 | Williams, Tre' | * | 19 | 1 - 6 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
11 | Gach, Both | 26 | 1 - 8 | 0 - 4 | 2 - 2 | 2 - 6 | 8 | 3 | 2 | 2 | 1 | 1 | 4 | |
35 | Ihnen, Isaiah | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Freeman, Sam | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-70 | 8-30 | 18-24 | 16-22 | 38 | 16 | 7 | 9 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-39 | 6-19 | 3-4 |
28.2% | 31.6% | 75.0% | |
2nd Half | 13-31 | 2-11 | 15-20 |
41.9% | 18.2% | 75.0% | |
Total | 24-70 | 8-30 | 18-24 |
34.3% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 24
Bench Points: 4
Nebraska - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Walker, Derrick | * | 25 | 6 - 10 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 3 | 2 | 3 | 3 | 0 | 12 |
2 | Mcgowens, Trey | * | 31 | 5 - 7 | 1 - 1 | 0 - 2 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 2 | 11 |
10 | Webster, Kobe | * | 33 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 2 | 10 |
34 | Thorbjarnarson, Thorir | * | 25 | 3 - 4 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 10 |
11 | Mayen, Lat | * | 24 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 9 |
45 | Banton, Dalano | 21 | 6 - 10 | 1 - 2 | 1 - 3 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 1 | 14 | |
35 | Andre, Eduardo | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | |
4 | Stevenson, Shamiel | 16 | 1 - 5 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 5 | |
00 | Allen, Teddy | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 9-17 | 9-16 | 8-32 | 40 | 21 | 19 | 18 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 4-8 | 3-4 |
54.2% | 50.0% | 75.0% | |
2nd Half | 17-31 | 5-9 | 6-12 |
54.8% | 55.6% | 50.0% | |
Total | 30-55 | 9-17 | 9-16 |
54.5% | 52.9% | 56.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 26