University of Minnesota Athletics
North Dakota vs Minnesota
North Dakota
0-3,0-0 Summit League

67
Final
76

Minnesota
4-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
35 | 32 | 67 | |
36 | 40 | 76 |
North Dakota - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rebraca, Filip | * | 36 | 10 - 19 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 1 | 23 |
00 | Nero, Caleb | * | 31 | 5 - 10 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 16 |
4 | Ihenacho, Tyree | * | 31 | 5 - 11 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 3 | 1 | 3 | 10 |
35 | Sueker, Mitchell | * | 30 | 3 - 10 | 1 - 4 | 2 - 2 | 4 - 2 | 6 | 2 | 3 | 3 | 1 | 0 | 9 |
1 | Sims, Seybian | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 3 |
21 | Igbanugo, Ethan | 15 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
10 | Shockey, Nate | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
15 | Danielson, Brady | 31 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
32 | Urbonavicius, Gertautas | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 8-19 | 9-11 | 13-20 | 33 | 18 | 13 | 15 | 3 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-12 | 6-7 |
37.5% | 41.7% | 85.7% | |
2nd Half | 13-28 | 3-7 | 3-4 |
46.4% | 42.9% | 75.0% | |
Total | 25-60 | 8-19 | 9-11 |
41.7% | 42.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 6
Minnesota - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gach, Both | * | 33 | 8 - 12 | 2 - 3 | 3 - 4 | 0 - 9 | 9 | 2 | 3 | 3 | 0 | 0 | 21 |
5 | Carr, Marcus | * | 35 | 8 - 17 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 9 | 3 | 0 | 3 | 17 |
23 | Johnson, Brandon | * | 27 | 5 - 8 | 1 - 1 | 4 - 7 | 2 - 1 | 3 | 2 | 1 | 2 | 2 | 3 | 15 |
00 | Robbins, Liam | * | 27 | 4 - 11 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 1 | 5 | 0 | 9 |
22 | Kalscheur, Gabe | * | 30 | 1 - 6 | 1 - 5 | 5 - 5 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 0 | 8 |
24 | Curry, Eric | 17 | 1 - 2 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | |
1 | Williams, Tre' | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
4 | Mashburn, Jr., Jamal | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Omersa, Jarvis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
35 | Ihnen, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 5-16 | 15-22 | 14-23 | 37 | 15 | 18 | 13 | 8 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-9 | 11-15 |
40.7% | 33.3% | 73.3% | |
2nd Half | 17-33 | 2-7 | 4-7 |
51.5% | 28.6% | 57.1% | |
Total | 28-60 | 5-16 | 15-22 |
46.7% | 31.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 6