University of Minnesota Athletics
Ohio St. vs Minnesota
Ohio St.
8-3,2-3 Big Ten

60
Final
77

Minnesota
10-2,3-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 23 | 60 | |
| 43 | 34 | 77 |
Ohio St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Washington Jr., Duane | * | 26 | 7 - 12 | 5 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 21 |
| 32 | Liddell, E.j. | * | 33 | 3 - 11 | 0 - 3 | 4 - 6 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 1 | 10 |
| 14 | Sueing, Justice | * | 24 | 2 - 6 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 0 | 6 |
| 25 | Young, Kyle | * | 25 | 1 - 5 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 |
| 13 | Walker, CJ | * | 23 | 0 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | Brown III, Eugene | 17 | 2 - 5 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 10 | Ahrens, Justin | 20 | 1 - 4 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Key, Zed | 13 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Jallow, Musa | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Towns, Seth | 4 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Sotos, Jimmy | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 7-27 | 15-21 | 16-23 | 39 | 19 | 11 | 11 | 3 | 1 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-10 | 10-12 |
| 37.9% | 50.0% | 83.3% | |
| 2nd Half | 8-32 | 2-17 | 5-9 |
| 25.0% | 11.8% | 55.6% | |
| Total | 19-61 | 7-27 | 15-21 |
| 31.1% | 25.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 16
Minnesota - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robbins, Liam | * | 36 | 7 - 13 | 1 - 4 | 12 - 17 | 6 - 8 | 14 | 2 | 4 | 3 | 5 | 2 | 27 |
| 5 | Carr, Marcus | * | 38 | 3 - 12 | 1 - 3 | 8 - 11 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 15 |
| 22 | Kalscheur, Gabe | * | 36 | 5 - 9 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 1 | 13 |
| 11 | Gach, Both | * | 25 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | Johnson, Brandon | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| 4 | Mashburn, Jr., Jamal | 11 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| 24 | Curry, Eric | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Williams, Tre' | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Ihnen, Isaiah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 32 | Freeman, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mitchell, Martice | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Conroy, Hunt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 9-22 | 20-29 | 12-29 | 41 | 20 | 15 | 9 | 6 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 5-13 | 8-10 |
| 51.7% | 38.5% | 80.0% | |
| 2nd Half | 9-26 | 4-9 | 12-19 |
| 34.6% | 44.4% | 63.2% | |
| Total | 24-55 | 9-22 | 20-29 |
| 43.6% | 40.9% | 69.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 10






