University of Minnesota Athletics
Minnesota vs Purdue
Minnesota
11-6,4-6 Big Ten

62
Final
81

Purdue
12-6,7-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 27 | 62 | |
| 30 | 51 | 81 |
Minnesota - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robbins, Liam | * | 30 | 6 - 16 | 2 - 7 | 1 - 3 | 3 - 4 | 7 | 4 | 1 | 3 | 6 | 0 | 15 |
| 23 | Johnson, Brandon | * | 33 | 4 - 7 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 2 | 11 |
| 1 | Williams, Tre' | * | 23 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| 5 | Carr, Marcus | * | 38 | 2 - 13 | 0 - 5 | 2 - 2 | 2 - 2 | 4 | 4 | 5 | 2 | 0 | 1 | 6 |
| 22 | Kalscheur, Gabe | * | 30 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 3 | 6 |
| 24 | Curry, Eric | 9 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Mashburn, Jr., Jamal | 16 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Gach, Both | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 35 | Ihnen, Isaiah | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Freeman, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 10-28 | 8-11 | 9-18 | 27 | 21 | 15 | 11 | 7 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 7-16 | 4-5 |
| 40.0% | 43.8% | 80.0% | |
| 2nd Half | 10-27 | 3-12 | 4-6 |
| 37.0% | 25.0% | 66.7% | |
| Total | 22-57 | 10-28 | 8-11 |
| 38.6% | 35.7% | 72.7% |
Technical Fouls: Williams, Tre' (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 16
Purdue - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Newman, Brandon | * | 36 | 9 - 14 | 5 - 6 | 6 - 6 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 2 | 29 |
| 50 | Williams, Trevion | * | 32 | 7 - 18 | 0 - 0 | 3 - 4 | 6 - 8 | 14 | 4 | 3 | 2 | 0 | 2 | 17 |
| 00 | Gillis, Mason | * | 29 | 3 - 6 | 2 - 4 | 3 - 4 | 5 - 4 | 9 | 3 | 0 | 0 | 0 | 2 | 11 |
| 23 | Ivey, Jaden | * | 18 | 3 - 9 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
| 2 | Hunter Jr., Eric | * | 39 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 7 | 2 | 0 | 1 | 4 |
| 11 | Thompson, Isaiah | 26 | 0 - 1 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Wheeler, Aaron | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Edey, Zach | 8 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 25 | Morton, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-15 | 19-24 | 17-27 | 44 | 18 | 11 | 10 | 2 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 0-5 | 12-15 |
| 33.3% | 0.0% | 80.0% | |
| 2nd Half | 18-30 | 8-10 | 7-9 |
| 60.0% | 80.0% | 77.8% | |
| Total | 27-57 | 8-15 | 19-24 |
| 47.4% | 53.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 13





