University of Minnesota Athletics
Minnesota vs Rutgers
Minnesota
11-7,4-7 Big Ten

72
Final
76

Rutgers
11-6,7-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 35 | 72 | |
| 35 | 41 | 76 |
Minnesota - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carr, Marcus | * | 37 | 7 - 14 | 1 - 4 | 3 - 4 | 0 - 6 | 6 | 3 | 7 | 5 | 0 | 0 | 18 |
| 00 | Robbins, Liam | * | 31 | 6 - 9 | 1 - 2 | 3 - 4 | 6 - 4 | 10 | 5 | 3 | 0 | 0 | 3 | 16 |
| 23 | Johnson, Brandon | * | 35 | 4 - 11 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
| 22 | Kalscheur, Gabe | * | 29 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 3 | 0 | 1 | 7 |
| 1 | Williams, Tre' | * | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 4 | Mashburn, Jr., Jamal | 23 | 2 - 7 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | |
| 11 | Gach, Both | 15 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 24 | Curry, Eric | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Ihnen, Isaiah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 6-18 | 14-17 | 16-17 | 33 | 20 | 14 | 12 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-7 | 6-7 |
| 45.2% | 42.9% | 85.7% | |
| 2nd Half | 12-33 | 3-11 | 8-10 |
| 36.4% | 27.3% | 80.0% | |
| Total | 26-64 | 6-18 | 14-17 |
| 40.6% | 33.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 22 time(s)
Points off Turnovers: 12
Bench Points: 18
Rutgers - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Baker, Geo | * | 32 | 5 - 8 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 2 | 16 |
| 22 | Mcconnell, Caleb | * | 30 | 5 - 11 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 1 | 3 | 2 | 0 | 3 | 14 |
| 15 | Johnson, Myles | * | 28 | 7 - 8 | 0 - 0 | 0 - 3 | 6 - 6 | 12 | 0 | 2 | 0 | 3 | 2 | 14 |
| 24 | Harper Jr., Ron | * | 34 | 2 - 6 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 0 | 9 |
| 4 | Mulcahy, Paul | * | 32 | 1 - 3 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 3 | 0 | 0 | 5 |
| 42 | Young, Jacob | 18 | 3 - 8 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 6 | 0 | 1 | 9 | |
| 10 | Mathis, Montez | 14 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 5 | Omoruyi, Clifford | 12 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 6-15 | 18-25 | 11-24 | 35 | 16 | 13 | 13 | 7 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-12 | 5-10 |
| 52.0% | 33.3% | 50.0% | |
| 2nd Half | 13-24 | 2-3 | 13-15 |
| 54.2% | 66.7% | 86.7% | |
| Total | 26-49 | 6-15 | 18-25 |
| 53.1% | 40.0% | 72.0% |
Technical Fouls: Young, Jacob (1)
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 22 time(s)
Points off Turnovers: 19
Bench Points: 18





