University of Minnesota Athletics
Iowa vs Minnesota
Iowa
13-4,3-3 Big Ten

81
Final
71

Minnesota
10-5,1-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
27 | 44 | 71 |
Iowa - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Murray, Keegan | * | 36 | 11 - 17 | 1 - 3 | 2 - 3 | 4 - 6 | 10 | 2 | 0 | 0 | 2 | 2 | 25 |
22 | Mccaffery, Patrick | * | 32 | 4 - 11 | 2 - 5 | 2 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
00 | Rebraca, Filip | * | 32 | 6 - 11 | 0 - 1 | 0 - 0 | 6 - 6 | 12 | 2 | 1 | 1 | 2 | 3 | 12 |
3 | Bohannon, Jordan | * | 30 | 3 - 11 | 2 - 8 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 3 | 12 |
2 | Toussaint, Joe | * | 26 | 4 - 8 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 7 | 3 | 0 | 1 | 8 |
11 | Perkins, Tony | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
24 | Murray, Kris | 11 | 2 - 4 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | |
20 | Sandfort, Payton | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
4 | Ulis, Ahron | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-68 | 5-22 | 10-16 | 15-25 | 40 | 14 | 18 | 8 | 5 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-42 | 2-9 | 1-1 |
47.6% | 22.2% | 100.0% | |
2nd Half | 13-26 | 3-13 | 9-15 |
50.0% | 23.1% | 60.0% | |
Total | 33-68 | 5-22 | 10-16 |
48.5% | 22.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12
Minnesota - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Stephens, Eylijah | * | 40 | 9 - 15 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 22 |
10 | Battle, Jamison | * | 39 | 7 - 14 | 4 - 7 | 2 - 4 | 0 - 8 | 8 | 2 | 2 | 2 | 0 | 0 | 20 |
00 | Willis, Payton | * | 37 | 4 - 8 | 0 - 3 | 3 - 5 | 0 - 6 | 6 | 3 | 4 | 3 | 0 | 2 | 11 |
12 | Loewe, Luke | * | 30 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
15 | Daniels, Charlie | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 3 | 2 | 1 | 4 |
42 | Thompson, Treyton | 11 | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
2 | Thiam, Abdoulaye | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
25 | Ramberg, Will | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 6-16 | 9-14 | 7-24 | 31 | 18 | 12 | 14 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-7 | 2-5 |
44.4% | 14.3% | 40.0% | |
2nd Half | 16-28 | 5-9 | 7-9 |
57.1% | 55.6% | 77.8% | |
Total | 28-55 | 6-16 | 9-14 |
50.9% | 37.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10