University of Minnesota Athletics
Iowa vs Minnesota
Iowa
13-4,3-3 Big Ten

81
Final
71

Minnesota
10-5,1-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
27 | 44 | 71 |
Iowa - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Keegan | * | 11 - 17 | 1 - 3 | 2 - 3 | 4 - 6 | |||||||||
Mccaffery, Patrick | * | 4 - 11 | 2 - 5 | 2 - 4 | 0 - 3 | |||||||||
00 | Rebraca, Filip | * | 6 - 11 | 0 - 1 | 0 - 0 | 6 - 6 | ||||||||
Bohannon, Jordan | * | 3 - 11 | 2 - 8 | 4 - 4 | 1 - 2 | |||||||||
Toussaint, Joe | * | 4 - 8 | 0 - 2 | 0 - 1 | 0 - 2 | |||||||||
Perkins, Tony | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | ||||||||||
Murray, Kris | 2 - 4 | 0 - 2 | 1 - 3 | 1 - 1 | ||||||||||
Sandfort, Payton | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Ulis, Ahron | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 33-68 | 5-22 | 10-16 | 15-25 | 40 | 14 | 18 | 8 | 5 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-42 | 2-9 | 1-1 |
47.6% | 22.2% | 100.0% | |
2nd Half | 13-26 | 3-13 | 9-15 |
50.0% | 23.1% | 60.0% | |
Total | 33-68 | 5-22 | 10-16 |
48.5% | 22.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12
Minnesota - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-7 | 2-5 |
44.4% | 14.3% | 40.0% | |
2nd Half | 16-28 | 5-9 | 7-9 |
57.1% | 55.6% | 77.8% | |
Total | 28-55 | 6-16 | 9-14 |
50.9% | 37.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10