University of Minnesota Athletics
Jacksonville vs Minnesota
Jacksonville
2-2,0-0 ASUN

44
Final
55

Minnesota
5-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
20 | 24 | 44 | |
30 | 25 | 55 |
Jacksonville - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Davis, Jordan | * | 36 | 1 - 11 | 0 - 3 | 2 - 2 | 0 - 8 | 8 | 1 | 0 | 3 | 0 | 1 | 4 |
10 | Powell, Gyasi | * | 29 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
12 | Marsh, Mike | * | 18 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 4 |
15 | Osifo, Osayi | * | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 4 |
31 | Pridgett, George | * | 21 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Bruner, Tommy | 28 | 4 - 11 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 2 | 11 | |
00 | Brown, Rod | 25 | 4 - 8 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 2 | 0 | 1 | 0 | 2 | 8 | |
5 | Workman, Bryce | 23 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 0 | 0 | 4 | 1 | 0 | 5 | |
2 | Broady, Isaiah | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-60 | 1-15 | 5-8 | 17-29 | 46 | 13 | 6 | 16 | 1 | 6 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-6 | 2-2 |
31.0% | 0.0% | 100.0% | |
2nd Half | 10-31 | 1-9 | 3-6 |
32.3% | 11.1% | 50.0% | |
Total | 19-60 | 1-15 | 5-8 |
31.7% | 6.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 26
Minnesota - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Willis, Payton | * | 36 | 6 - 10 | 2 - 3 | 3 - 4 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 2 | 17 |
10 | Battle, Jamison | * | 37 | 6 - 14 | 1 - 9 | 1 - 1 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 14 |
20 | Stephens, Eylijah | * | 32 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 3 | 7 |
1 | Curry, Eric | * | 31 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 7 | 8 | 3 | 3 | 1 | 1 | 0 | 5 |
12 | Loewe, Luke | * | 27 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
24 | Sutherlin, Sean | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | |
15 | Daniels, Charlie | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
2 | Thiam, Abdoulaye | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
22 | Ogele, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ramberg, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
42 | Thompson, Treyton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 4-19 | 5-6 | 3-25 | 28 | 9 | 11 | 10 | 2 | 7 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-8 | 5-5 |
44.4% | 12.5% | 100.0% | |
2nd Half | 11-27 | 3-11 | 0-1 |
40.7% | 27.3% | 0.0% | |
Total | 23-54 | 4-19 | 5-6 |
42.6% | 21.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 10