University of Minnesota Athletics
DePaul vs Minnesota
DePaul
3-0,0-0 Big East

69
Final
53

Minnesota
2-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 35 | 69 | |
| 22 | 31 | 53 |
DePaul - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Javan | * | 35 | 7 - 15 | 2 - 3 | 4 - 6 | 3 - 5 | 8 | 0 | 2 | 1 | 0 | 1 | 20 |
| 2 | Gibson, Umoja | * | 38 | 6 - 14 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 8 | 5 | 0 | 2 | 14 |
| 11 | Penn, Eral | * | 35 | 5 - 12 | 0 - 2 | 0 - 0 | 6 - 8 | 14 | 4 | 0 | 0 | 2 | 1 | 10 |
| 10 | Anei, Yor | * | 21 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 2 | 3 | 2 | 1 | 4 |
| 3 | Terry, Jalen | * | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 5 | Gebrewhit, Philmon | 26 | 6 - 11 | 3 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | |
| 21 | Nelson, Da'sean | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | |
| 00 | Cruz, Zion | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 7-19 | 6-8 | 20-28 | 48 | 18 | 15 | 14 | 6 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 3-11 | 3-4 |
| 40.0% | 27.3% | 75.0% | |
| 2nd Half | 14-29 | 4-8 | 3-4 |
| 48.3% | 50.0% | 75.0% | |
| Total | 28-64 | 7-19 | 6-8 |
| 43.8% | 36.8% | 75.0% |
Technical Fouls: Gibson, Umoja (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 19
Minnesota - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garcia, Dawson | * | 39 | 5 - 14 | 2 - 6 | 7 - 9 | 2 - 4 | 6 | 4 | 2 | 3 | 1 | 1 | 19 |
| 55 | Cooper, Ta'lon | * | 36 | 3 - 8 | 2 - 3 | 2 - 7 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 3 | 10 |
| 24 | Henley, Jaden | * | 30 | 1 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 |
| 25 | Ramberg, Will | * | 27 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 42 | Thompson, Treyton | * | 4 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Payne, Pharrel | 27 | 6 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 5 | 1 | 1 | 12 | |
| 1 | Ola-joseph, Joshua | 18 | 2 - 9 | 0 - 1 | 2 - 3 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Carrington, Braeden | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Samuels, Taurus | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 4-16 | 13-23 | 14-18 | 32 | 14 | 12 | 13 | 4 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 1-8 | 5-5 |
| 26.7% | 12.5% | 100.0% | |
| 2nd Half | 10-24 | 3-8 | 8-18 |
| 41.7% | 37.5% | 44.4% | |
| Total | 18-54 | 4-16 | 13-23 |
| 33.3% | 25.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 18











