University of Minnesota Athletics
Iowa vs Minnesota
Iowa
16-9,8-6 Big Ten

68
Final
56

Minnesota
7-16,1-12 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 29 | 27 | 56 |
Iowa - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Murray, Kris | * | 38 | 12 - 27 | 3 - 5 | 1 - 2 | 7 - 7 | 14 | 2 | 2 | 2 | 2 | 3 | 28 |
| 00 | Rebraca, Filip | * | 33 | 6 - 12 | 0 - 0 | 4 - 7 | 4 - 4 | 8 | 4 | 2 | 0 | 0 | 0 | 16 |
| 11 | Perkins, Tony | * | 37 | 3 - 12 | 0 - 1 | 1 - 1 | 3 - 4 | 7 | 4 | 6 | 1 | 0 | 3 | 7 |
| 1 | Ulis, Ahron | * | 29 | 2 - 6 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 1 | 3 | 0 | 1 | 1 | 5 |
| 30 | Mccaffery, Connor | * | 32 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 8 | 10 | 3 | 4 | 1 | 0 | 3 | 3 |
| 22 | Mccaffery, Patrick | 17 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 20 | Sandfort, Payton | 11 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Dix, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 5-13 | 9-15 | 17-27 | 44 | 15 | 17 | 5 | 4 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 1-7 | 5-10 |
| 32.5% | 14.3% | 50.0% | |
| 2nd Half | 14-32 | 4-6 | 4-5 |
| 43.8% | 66.7% | 80.0% | |
| Total | 27-72 | 5-13 | 9-15 |
| 37.5% | 38.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 9
Minnesota - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ola-joseph, Joshua | * | 27 | 5 - 9 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 11 |
| 55 | Cooper, Ta'lon | * | 40 | 3 - 7 | 1 - 4 | 3 - 4 | 0 - 5 | 5 | 4 | 7 | 2 | 2 | 0 | 10 |
| 24 | Henley, Jaden | * | 37 | 4 - 10 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 3 | 4 | 0 | 2 | 10 |
| 10 | Battle, Jamison | * | 40 | 4 - 10 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 3 | 0 | 9 |
| 21 | Payne, Pharrel | * | 16 | 2 - 3 | 0 - 0 | 2 - 5 | 0 - 7 | 7 | 3 | 1 | 3 | 3 | 0 | 6 |
| 25 | Ramberg, Will | 30 | 4 - 5 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 42 | Thompson, Treyton | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Samuels, Taurus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 3-9 | 7-15 | 2-31 | 33 | 16 | 17 | 14 | 9 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 2-6 | 1-2 |
| 54.2% | 33.3% | 50.0% | |
| 2nd Half | 10-22 | 1-3 | 6-13 |
| 45.5% | 33.3% | 46.2% | |
| Total | 23-46 | 3-9 | 7-15 |
| 50.0% | 33.3% | 46.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 10










