University of Minnesota Athletics
Minnesota vs UNLV
Minnesota
4-2,0-0 Big Ten

62
Final
71

UNLV
6-0,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 38 | 62 | |
| 38 | 33 | 71 |
Minnesota - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Battle, Jamison | * | 34 | 5 - 17 | 3 - 11 | 4 - 4 | 1 - 8 | 9 | 4 | 1 | 0 | 0 | 0 | 17 |
| 3 | Garcia, Dawson | * | 33 | 6 - 11 | 1 - 3 | 2 - 5 | 3 - 5 | 8 | 2 | 1 | 5 | 0 | 2 | 15 |
| 55 | Cooper, Ta'lon | * | 37 | 1 - 3 | 1 - 2 | 2 - 5 | 1 - 4 | 5 | 2 | 7 | 5 | 0 | 2 | 5 |
| 24 | Henley, Jaden | * | 29 | 2 - 11 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 4 | 1 | 0 | 5 |
| 42 | Thompson, Treyton | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrington, Braeden | 26 | 5 - 10 | 3 - 8 | 2 - 3 | 2 - 6 | 8 | 4 | 1 | 0 | 0 | 0 | 15 | |
| 1 | Ola-joseph, Joshua | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Payne, Pharrel | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Samuels, Taurus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ramberg, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 9-31 | 11-19 | 14-30 | 44 | 18 | 10 | 17 | 1 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-13 | 4-11 |
| 33.3% | 15.4% | 36.4% | |
| 2nd Half | 12-30 | 7-18 | 7-8 |
| 40.0% | 38.9% | 87.5% | |
| Total | 21-57 | 9-31 | 11-19 |
| 36.8% | 29.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 20
UNLV - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gilbert, Keshon | * | 32 | 5 - 11 | 2 - 4 | 5 - 7 | 2 - 3 | 5 | 2 | 4 | 1 | 0 | 3 | 17 |
| 55 | Harkless, Elijah | * | 30 | 5 - 16 | 2 - 6 | 4 - 5 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 1 | 16 |
| 15 | Rodriguez, Luis | * | 33 | 6 - 12 | 1 - 4 | 2 - 2 | 1 - 8 | 9 | 2 | 0 | 1 | 0 | 2 | 15 |
| 12 | Muoka, David | * | 18 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 4 | 0 | 0 | 1 | 0 | 4 |
| 1 | Parquet, Elijah | * | 18 | 1 - 3 | 1 - 1 | 0 - 3 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| 24 | Johnson III, Jackie | 17 | 4 - 10 | 4 - 7 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | |
| 2 | Webster, Justin | 23 | 1 - 5 | 0 - 3 | 1 - 1 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | |
| 00 | Iwuakor, Victor | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Mccabe, Jordan | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jones, Karl | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 10-27 | 13-21 | 15-29 | 44 | 20 | 12 | 9 | 3 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 7-15 | 5-8 |
| 41.9% | 46.7% | 62.5% | |
| 2nd Half | 11-34 | 3-12 | 8-13 |
| 32.4% | 25.0% | 61.5% | |
| Total | 24-65 | 10-27 | 13-21 |
| 36.9% | 37.0% | 61.9% |
Technical Fouls: Gilbert, Keshon (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16












