University of Minnesota Athletics
Bethune-Cookman vs Minnesota
Bethune-Cookman
0-1,0-0 SWAC

60
Final
80

Minnesota
1-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
22 | 38 | 60 | |
46 | 34 | 80 |
Bethune-Cookman - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heady, Jakobi | * | 33 | 8 - 20 | 1 - 5 | 0 - 0 | 4 - 5 | 9 | 0 | 3 | 2 | 2 | 0 | 17 |
1 | Harmon, Zion | * | 28 | 4 - 11 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 2 | 11 |
32 | Hulsewe, Elijah | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
11 | Dyson, Dhashon | * | 28 | 1 - 11 | 0 - 1 | 1 - 3 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 3 | 3 |
15 | Ward Jr., Reggie | * | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 |
5 | Mcentire, Damani | 32 | 3 - 7 | 1 - 2 | 4 - 4 | 3 - 2 | 5 | 4 | 3 | 3 | 1 | 6 | 11 | |
33 | Henderson Jr., James | 16 | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 5 | 0 | 0 | 0 | 1 | 8 | |
12 | Dorsey, Mason | 3 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
3 | Willoughby, Seneca | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
21 | Watson, Dondre | 8 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Matthews, Jayson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Womack, Simeon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-70 | 4-18 | 10-14 | 22-17 | 39 | 29 | 9 | 14 | 3 | 13 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-40 | 1-9 | 7-10 |
17.5% | 11.1% | 70.0% | |
2nd Half | 16-30 | 3-9 | 3-4 |
53.3% | 33.3% | 75.0% | |
Total | 23-70 | 4-18 | 10-14 |
32.9% | 22.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 20
Minnesota - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garcia, Dawson | * | 35 | 4 - 10 | 1 - 3 | 14 - 16 | 4 - 10 | 14 | 0 | 6 | 4 | 1 | 0 | 23 |
4 | Carrington, Braeden | * | 28 | 5 - 7 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 1 | 13 |
00 | Hawkins, Elijah | * | 25 | 3 - 7 | 1 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 10 |
1 | Ola-joseph, Joshua | * | 20 | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 |
21 | Payne, Pharrel | * | 16 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 1 | 3 | 1 | 0 | 5 |
5 | Ihnen, Isaiah | 22 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 1 | 3 | 8 | |
23 | Fox, Parker | 15 | 3 - 3 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
2 | Mitchell Jr., Mike | 30 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 3 | 0 | 0 | 6 | |
15 | Betts, Kadyn | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Wilson, Jack | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-46 | 5-17 | 27-35 | 9-28 | 37 | 16 | 17 | 17 | 4 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 5-10 | 11-17 |
62.5% | 50.0% | 64.7% | |
2nd Half | 9-22 | 0-7 | 16-18 |
40.9% | 0.0% | 88.9% | |
Total | 24-46 | 5-17 | 27-35 |
52.2% | 29.4% | 77.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 21