University of Minnesota Athletics
Macalester vs Minnesota
Macalester
0-0,0-0 MIAC

73
Final
97

Minnesota
0-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
36 | 37 | 73 | |
45 | 52 | 97 |
Macalester - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Williams, Caleb | * | 36 | 14 - 31 | 5 - 12 | 8 - 10 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 41 |
4 | Gold, Coby | * | 31 | 4 - 10 | 3 - 7 | 3 - 3 | 3 - 2 | 5 | 2 | 4 | 3 | 0 | 0 | 14 |
1 | Holdbrook, Kaden | * | 34 | 3 - 9 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 5 | 1 | 0 | 0 | 11 |
00 | Shannon, Noah | * | 36 | 1 - 6 | 1 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 4 |
42 | Akapo-nwagbo, Armando | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
5 | Wentz, Eric | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Brush, Ryan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
12 | Crawford, Marcus | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Weisserman, Simon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Matz, Sebastian | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jilla, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-62 | 13-34 | 14-17 | 10-21 | 31 | 16 | 15 | 8 | 0 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 7-18 | 7-10 |
42.3% | 38.9% | 70.0% | |
2nd Half | 12-36 | 6-16 | 7-7 |
33.3% | 37.5% | 100.0% | |
Total | 23-62 | 13-34 | 14-17 |
37.1% | 38.2% | 82.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 4
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 3
Minnesota - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ola-joseph, Joshua | * | 29 | 8 - 12 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 21 |
3 | Garcia, Dawson | * | 31 | 9 - 14 | 1 - 3 | 0 - 0 | 4 - 7 | 11 | 0 | 2 | 1 | 0 | 0 | 19 |
00 | Hawkins, Elijah | * | 29 | 6 - 10 | 4 - 6 | 1 - 1 | 0 - 5 | 5 | 2 | 9 | 0 | 0 | 0 | 17 |
4 | Carrington, Braeden | * | 26 | 2 - 5 | 0 - 2 | 1 - 1 | 2 - 0 | 2 | 4 | 3 | 0 | 1 | 3 | 5 |
5 | Ihnen, Isaiah | * | 12 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 3 | 0 | 5 |
2 | Mitchell Jr., Mike | 26 | 5 - 11 | 2 - 5 | 1 - 1 | 1 - 5 | 6 | 3 | 9 | 1 | 1 | 0 | 13 | |
23 | Fox, Parker | 19 | 5 - 5 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 1 | 3 | 0 | 2 | 0 | 11 | |
15 | Betts, Kadyn | 13 | 1 - 4 | 0 - 3 | 1 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
33 | Wilson, Jack | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
8 | Keinys, Kris | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Purcell, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Reader, Erick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ramberg, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-67 | 10-26 | 11-18 | 12-31 | 43 | 14 | 32 | 5 | 8 | 3 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 3-11 | 6-6 |
51.4% | 27.3% | 100.0% | |
2nd Half | 20-32 | 7-15 | 5-12 |
62.5% | 46.7% | 41.7% | |
Total | 38-67 | 10-26 | 11-18 |
56.7% | 38.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 24
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 30