University of Minnesota Athletics
Minnesota vs Penn St.
Minnesota
13-7,4-5 Big Ten

83
Final
74

Penn St.
9-11,3-6 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 52 | 83 | |
45 | 29 | 74 |
Minnesota - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garcia, Dawson | * | 34 | 8 - 14 | 1 - 2 | 5 - 6 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 0 | 22 |
24 | Christie, Cam | * | 37 | 6 - 10 | 1 - 5 | 4 - 4 | 1 - 7 | 8 | 3 | 5 | 1 | 0 | 2 | 17 |
1 | Ola-joseph, Joshua | * | 26 | 4 - 7 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |
2 | Mitchell Jr., Mike | * | 38 | 4 - 7 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 0 | 11 |
00 | Hawkins, Elijah | * | 26 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 5 | 5 | 2 | 0 | 1 | 8 |
23 | Fox, Parker | 19 | 4 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 4 | 0 | 11 | |
4 | Carrington, Braeden | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Ihnen, Isaiah | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Betts, Kadyn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Wilson, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 4-14 | 23-26 | 8-25 | 33 | 16 | 18 | 12 | 4 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 1-7 | 8-10 |
47.8% | 14.3% | 80.0% | |
2nd Half | 17-29 | 3-7 | 15-16 |
58.6% | 42.9% | 93.8% | |
Total | 28-52 | 4-14 | 23-26 |
53.8% | 28.6% | 88.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 11
Penn St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Jr., Ace | * | 40 | 6 - 10 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 1 | 16 |
22 | Wahab, Qudus | * | 27 | 7 - 8 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 2 | 2 | 15 |
00 | Clary, Kanye | * | 32 | 3 - 12 | 0 - 2 | 5 - 6 | 1 - 3 | 4 | 2 | 5 | 0 | 0 | 0 | 11 |
3 | Kern, Nick | * | 28 | 4 - 10 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 4 | 11 |
24 | Hicks, Zach | * | 23 | 3 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
14 | Lilley, Demetrius | 13 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 1 | 8 | |
4 | Johnson, Puff | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
2 | Dunn, D'marco | 8 | 0 - 2 | 0 - 2 | 2 - 4 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
11 | O'boyle, Leo | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
5 | Brown, Jameel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 5-19 | 13-18 | 10-18 | 28 | 20 | 14 | 7 | 4 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 4-11 | 5-6 |
52.9% | 36.4% | 83.3% | |
2nd Half | 10-28 | 1-8 | 8-12 |
35.7% | 12.5% | 66.7% | |
Total | 28-62 | 5-19 | 13-18 |
45.2% | 26.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 14