University of Minnesota Athletics
Rutgers vs Minnesota
Rutgers
14-11,6-8 Big Ten

70
Final
81

Minnesota
16-9,7-7 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
37 | 33 | 70 | |
37 | 44 | 81 |
Rutgers - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Simpson, Derek | * | 32 | 6 - 14 | 3 - 9 | 4 - 4 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 0 | 19 |
11 | Omoruyi, Clifford | * | 31 | 6 - 10 | 0 - 0 | 7 - 10 | 1 - 7 | 8 | 2 | 0 | 1 | 3 | 3 | 19 |
25 | Williams, Jeremiah | * | 32 | 2 - 10 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 1 | 4 | 0 | 1 | 1 | 9 |
1 | Davis, Jamichael | * | 31 | 3 - 8 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 0 | 3 | 2 | 0 | 0 | 6 |
5 | Hyatt, Aundre | * | 24 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 2 | 4 |
3 | Mag, Mawot | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | |
13 | Woolfolk, Antwone | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | |
24 | Williams, Austin | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
10 | Griffiths, Gavin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Palmquist, Oskar | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fernandes, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
22 | Ogbole, Emmanuel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 4-19 | 18-22 | 13-20 | 33 | 21 | 16 | 8 | 5 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 3-6 | 2-4 |
53.3% | 50.0% | 50.0% | |
2nd Half | 8-32 | 1-13 | 16-18 |
25.0% | 7.7% | 88.9% | |
Total | 24-62 | 4-19 | 18-22 |
38.7% | 21.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 13
Minnesota - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Payne, Pharrel | * | 31 | 8 - 12 | 0 - 0 | 5 - 11 | 7 - 4 | 11 | 1 | 2 | 0 | 2 | 0 | 21 |
00 | Hawkins, Elijah | * | 40 | 4 - 6 | 3 - 4 | 5 - 6 | 0 - 6 | 6 | 3 | 7 | 4 | 1 | 1 | 16 |
3 | Garcia, Dawson | * | 38 | 4 - 10 | 1 - 2 | 5 - 7 | 1 - 7 | 8 | 2 | 2 | 5 | 1 | 1 | 14 |
2 | Mitchell Jr., Mike | * | 33 | 3 - 6 | 1 - 3 | 5 - 5 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 12 |
24 | Christie, Cam | * | 28 | 3 - 7 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 3 | 5 | 3 | 1 | 0 | 10 |
1 | Ola-joseph, Joshua | 5 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | Carrington, Braeden | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | |
23 | Fox, Parker | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
5 | Ihnen, Isaiah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 8-16 | 23-34 | 11-26 | 37 | 19 | 20 | 15 | 8 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-7 | 8-15 |
52.0% | 42.9% | 53.3% | |
2nd Half | 12-24 | 5-9 | 15-19 |
50.0% | 55.6% | 78.9% | |
Total | 25-49 | 8-16 | 23-34 |
51.0% | 50.0% | 67.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 8