University of Minnesota Athletics
FDU vs Minnesota
FDU
4-10,0-0 NEC

60
Final
74

Minnesota
7-5,0-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 39 | 60 | |
| 20 | 54 | 74 |
FDU - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Barba-bey, Ahmed | * | 28 | 5 - 9 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 15 |
| 13 | Emanuel, Jo'el | * | 39 | 5 - 15 | 3 - 7 | 1 - 2 | 2 - 9 | 11 | 4 | 4 | 0 | 0 | 1 | 14 |
| 2 | Brown, Terrence | * | 38 | 4 - 22 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 2 | 10 |
| 7 | Nsiah, Bismark | * | 29 | 3 - 9 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 1 | 1 | 7 |
| 20 | Jones, Dylan | * | 19 | 2 - 5 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1 | Morris, Jameel | 19 | 3 - 5 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 5 | Ekwommadu, Chidube | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Reynolds, Brayden | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Tweedy, Cameron | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-67 | 8-26 | 6-8 | 10-21 | 31 | 18 | 16 | 8 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 1-11 | 0-1 |
| 29.4% | 9.1% | 0.0% | |
| 2nd Half | 13-33 | 7-15 | 6-7 |
| 39.4% | 46.7% | 85.7% | |
| Total | 23-67 | 8-26 | 6-8 |
| 34.3% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 14 time(s)
Points off Turnovers: 5
Bench Points: 9
Minnesota - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garcia, Dawson | * | 40 | 6 - 11 | 0 - 2 | 6 - 6 | 2 - 8 | 10 | 2 | 5 | 1 | 1 | 0 | 18 |
| 2 | Mitchell Jr., Mike | * | 31 | 5 - 13 | 2 - 8 | 6 - 7 | 0 - 6 | 6 | 2 | 5 | 2 | 0 | 0 | 18 |
| 25 | Patterson , Lu'cye | * | 34 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 10 |
| 11 | Odukale, Femi | * | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 4 | 2 | 1 | 10 |
| 23 | Fox, Parker | * | 24 | 3 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 4 | 2 | 6 |
| 1 | Asuma, Isaac | 23 | 1 - 4 | 0 - 3 | 3 - 4 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | |
| 5 | Edmonds, Trey | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Rigsby, Brennan | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Williams, Caleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 5-20 | 15-18 | 9-33 | 42 | 12 | 19 | 11 | 7 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-12 | 0-1 |
| 30.0% | 16.7% | 0.0% | |
| 2nd Half | 18-25 | 3-8 | 15-17 |
| 72.0% | 37.5% | 88.2% | |
| Total | 27-55 | 5-20 | 15-18 |
| 49.1% | 25.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 14 time(s)
Points off Turnovers: 5
Bench Points: 12










