University of Minnesota Athletics
Minnesota vs Iowa
Minnesota
10-9,2-6 Big Ten

72
Final
67

Iowa
12-7,3-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
32 | 40 | 72 | |
28 | 39 | 67 |
Minnesota - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garcia, Dawson | * | 35 | 7 - 15 | 2 - 6 | 4 - 6 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 0 | 20 |
11 | Odukale, Femi | * | 35 | 5 - 8 | 1 - 1 | 7 - 11 | 1 - 7 | 8 | 3 | 4 | 3 | 1 | 0 | 18 |
2 | Mitchell Jr., Mike | * | 32 | 3 - 14 | 2 - 10 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 2 | 8 |
23 | Fox, Parker | * | 15 | 1 - 2 | 0 - 0 | 4 - 5 | 2 - 0 | 2 | 1 | 1 | 2 | 1 | 0 | 6 |
25 | Patterson , Lu'cye | * | 31 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 1 | 4 |
00 | Mitchell, Frank | 17 | 3 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 2 | 0 | 1 | 0 | 8 | |
1 | Asuma, Isaac | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
4 | Betts, Kadyn | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Edmonds, Trey | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Rigsby, Brennan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-24 | 17-24 | 12-26 | 38 | 13 | 15 | 11 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-14 | 4-4 |
38.7% | 28.6% | 100.0% | |
2nd Half | 12-27 | 3-10 | 13-20 |
44.4% | 30.0% | 65.0% | |
Total | 24-58 | 7-24 | 17-24 |
41.4% | 29.2% | 70.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 16
Iowa - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sandfort, Payton | * | 37 | 7 - 19 | 1 - 8 | 6 - 6 | 2 - 8 | 10 | 3 | 0 | 1 | 2 | 0 | 21 |
32 | Freeman, Owen | * | 32 | 10 - 14 | 0 - 1 | 1 - 3 | 3 - 5 | 8 | 4 | 2 | 3 | 0 | 1 | 21 |
2 | Harding, Brock | * | 21 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 9 | 2 | 0 | 1 | 9 |
4 | Dix, Josh | * | 38 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
3 | Thelwell, Drew | * | 19 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
7 | Traore, Seydou | 27 | 5 - 8 | 1 - 3 | 0 - 1 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | |
24 | Sandfort, Pryce | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | |
13 | Dembele, Ladji | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Mulvey, Riley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 3-21 | 8-12 | 9-24 | 33 | 18 | 19 | 7 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 0-7 | 2-2 |
46.4% | 0.0% | 100.0% | |
2nd Half | 15-33 | 3-14 | 6-10 |
45.5% | 21.4% | 60.0% | |
Total | 28-61 | 3-21 | 8-12 |
45.9% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11