University of Minnesota Athletics
Minnesota vs Wisconsin
Minnesota
8-8,0-5 Big Ten

59
Final
80

Wisconsin
13-3,3-2 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
29 | 30 | 59 | |
30 | 50 | 80 |
Minnesota - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garcia, Dawson | * | 37 | 8 - 17 | 1 - 3 | 5 - 8 | 1 - 9 | 10 | 1 | 0 | 1 | 0 | 0 | 22 |
11 | Odukale, Femi | * | 28 | 3 - 8 | 2 - 3 | 0 - 1 | 3 - 4 | 7 | 3 | 4 | 4 | 1 | 0 | 8 |
25 | Patterson , Lu'cye | * | 32 | 2 - 9 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 0 | 6 |
2 | Mitchell Jr., Mike | * | 30 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
23 | Fox, Parker | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 |
24 | Rigsby, Brennan | 12 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
00 | Mitchell, Frank | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
6 | Williams, Caleb | 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Asuma, Isaac | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | |
5 | Edmonds, Trey | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
4 | Betts, Kadyn | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 7-19 | 8-13 | 13-23 | 36 | 19 | 9 | 15 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-11 | 1-2 |
36.4% | 36.4% | 50.0% | |
2nd Half | 10-24 | 3-8 | 7-11 |
41.7% | 37.5% | 63.6% | |
Total | 22-57 | 7-19 | 8-13 |
38.6% | 36.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 18
Wisconsin - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Crowl, Steven | * | 26 | 6 - 7 | 2 - 2 | 4 - 4 | 1 - 4 | 5 | 0 | 3 | 2 | 1 | 0 | 18 |
9 | Tonje, John | * | 24 | 4 - 10 | 1 - 6 | 7 - 8 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 0 | 16 |
4 | Mcgee, Kamari | * | 33 | 5 - 10 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 3 | 15 |
25 | Blackwell, John | * | 30 | 3 - 10 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 9 |
31 | Winter, Nolan | * | 21 | 2 - 4 | 1 - 2 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 1 | 0 | 0 | 8 |
35 | Ilver, Markus | 10 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
13 | Amos, Xavier | 22 | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | |
33 | Janicki, Jack | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | |
7 | Gilmore, Carter | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
5 | Freitag, Daniel | 4 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Robison, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gard, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hodges, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 11-28 | 19-24 | 11-26 | 37 | 13 | 14 | 8 | 2 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-13 | 7-7 |
32.3% | 23.1% | 100.0% | |
2nd Half | 15-26 | 8-15 | 12-17 |
57.7% | 53.3% | 70.6% | |
Total | 25-57 | 11-28 | 19-24 |
43.9% | 39.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 14