University of Minnesota Athletics
Minnesota vs Wisconsin
2/1/2020
8:02
Minnesota
12-10-4, 7-5-4-3 B1G

4
Final
2

Wisconsin
10-15-1, 5-12-1-1B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 0 | 1 | 2 |
MINN: Brodzinski, Bryce (1); Stucker, Robbie (1); Walker, Sammy (1); Reedy, Scott (1); UW: Cole Caufield (1); Ty Emberson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | UW |
---|---|---|---|---|---|---|---|
1st | 10:07 | -- | Brodzinski, Bryce | Ranta, Sampo; Reedy, Scott | 1 | 0 | |
1st | 14:32 | -- | Cole Caufield | Roman Ahcan; Josh Ess | 1 | 1 | |
2nd | 07:58 | Power Play | Stucker, Robbie | Meyers, Ben; Walker, Sammy | 2 | 1 | |
3rd | 00:50 | -- | Walker, Sammy | McManus, Brannon; Ranta, Sampo | 3 | 1 | |
3rd | 15:08 | -- | Reedy, Scott | Perbix, Jack | 4 | 1 | |
3rd | 16:07 | -- | Ty Emberson | Ty Pelton-Byce; Cole Caufield | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:06 | 10:06 | 02:00 | 2 | 1 | -- |
1 | 15:30 | 17:30 | 02:00 | 0 | 0 | -- |
2 | 07:09 | 07:58 | 00:49 | 2 | 0 | PPG |
3 | 12:20 | 14:20 | 02:00 | 1 | 0 | -- |
 | 06:49 | 5 | 1 | 1/4 |
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:54 | 06:54 | 02:00 | 2 | 1 | -- |
2 | 16:09 | 18:09 | 02:00 | 1 | 0 | -- |
3 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
 | 06:00 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reedy, Scott | 02:00 | CROSS-CHECKING | MINOR | 04:54 | PP | |
1st | Tyler Inamoto | 02:00 | INTERFERENCE | MINOR | 08:06 | PP | |
1st | Owen Lindmark | 02:00 | TRIPPING | MINOR | 15:30 | PP | |
2nd | Dominick Mersch | 02:00 | HOOKING | MINOR | 07:09 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:09 | PP | |
3rd | Staudacher, Matt | 02:00 | ROUGHING | MINOR | 01:02 | PP | |
3rd | Brodzinski, Bryce | 02:00 | HOLDING | MINOR | 04:48 | - | |
3rd | Roman Ahcan | 02:00 | HOLDING | MINOR | 04:48 | - | |
3rd | Ryder Donovan | 02:00 | HOOKING | MINOR | 12:20 | PP |