University of Minnesota Athletics
Michigan vs Minnesota
3/6/2021
04:04 PM
Michigan
14-9-1, 11-8-0

2
Final
4

Minnesota
20-6-0, 16-6-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 1 | 2 | 4 |
MICH: Nick Blankenburg (1); Jack Becker (1); MINN: Brodzinski, Bryce (1); Reedy, Scott (1); McLaughlin, Blake (1); Johnson, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
---|---|---|---|---|---|---|---|
1st | 16:25 | -- | Brodzinski, Bryce | Walker, Sammy; McLaughlin, Blake | 0 | 1 | |
1st | 17:20 | -- | Nick Blankenburg | Owen Power; Thomas Bordeleau | 1 | 1 | |
2nd | 11:36 | Power Play | Reedy, Scott | McManus, Brannon; LaCombe, Jackson | 1 | 2 | |
3rd | 03:39 | -- | McLaughlin, Blake | LaCombe, Jackson; Walker, Sammy | 1 | 3 | |
3rd | 17:03 | -- | Jack Becker | Brendan Brisson; Thomas Bordeleau | 2 | 3 | |
3rd | 18:23 | -- | Johnson, Ryan | - | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:02 | 08:02 | 02:00 | 0 | 0 | -- |
1 | 11:25 | 13:25 | 02:00 | 0 | 0 | -- |
2 | 14:19 | 16:19 | 02:00 | 0 | 0 | -- |
 | 06:00 | 0 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:15 | 11:36 | 00:21 | 1 | 0 | PPG |
3 | 01:34 | 03:34 | 02:00 | 2 | 0 | -- |
 | 02:21 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Faber, Brock | 02:00 | HOLDING | MINOR | 06:02 | PP | |
1st | McLaughlin, Blake | 02:00 | INTERFERENCE | MINOR | 11:25 | PP | |
2nd | Jack Becker | 02:00 | HOOKING | MINOR | 11:15 | PP | |
2nd | LaCombe, Jackson | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
3rd | Nolan Moyle | 02:00 | TRIPPING | MINOR | 01:34 | PP |