University of Minnesota Athletics
Minnesota vs Notre Dame
02/16/2024
07:30 PM
Minnesota
18-8-5, 11-6-4

1
 Final 
6

Notre Dame
15-14-2, 9-10-2
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 4 | 1 | 6 | 
MIN: Huglen, Aaron (1); UND: Knuble, Cole (2); Slaggert, Carter (1); Slaggert, Landon (1); Nelson, Danny (1); Bavaro, Drew (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | MIN  | UND  | 
|---|---|---|---|---|---|---|---|
| 1st | 11:27 | -- | Slaggert, Carter | Nelson, Danny; Ali, Brennan | 0  | 1  | |
| 2nd | 01:30 | -- | Knuble, Cole | Boltmann, Jake; Moynihan, Patrick | 0  | 2  | |
| 2nd | 08:23 | -- | Knuble, Cole | Nelson, Danny; Janicke, Justin | 0  | 3  | |
| 2nd | 11:18 | -- | Slaggert, Landon | Plucinski, Zach; Fischer, Paul | 0  | 4  | |
| 2nd | 16:53 | -- | Huglen, Aaron | Thomas, Cal; Lamb, Brody | 1  | 4  | |
| 2nd | 19:23.5 | -- | Nelson, Danny | Slaggert, Carter | 1  | 5  | |
| 3rd | 16:53 | Power Play | Bavaro, Drew | Strand, Hunter; Fischer, Paul | 1  | 6  | |
| Â | Â | Â | Â | Â | Â | 1 | 6 | 
Power Play Summary
 MIN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 06:03 | 08:03 | 02:00 | 2 | 0 | -- | 
| 3 | 04:26 | 06:26 | 02:00 | 2 | 0 | -- | 
| Â | 04:00 | 4 | 0 | 0/2 | ||
 UND - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- | 
| 3 | 15:18 | 16:53 | 01:35 | 4 | 0 | PPG | 
| Â | 03:35 | 4 | 0 | 1/2 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 2nd | Janicke, Justin | 02:00 | Cross Checking | MINOR | 06:03 | PP | |
| 2nd | Moore, Oliver | 02:00 | Hooking | MINOR | 20:00.0 | PP | |
| 3rd | Nelson, Danny | 02:00 | Slashing | MINOR | 04:26 | PP | |
| 3rd | Rinzel, Sam | 02:00 | Roughing | MINOR | 15:18 | PP | |
| 3rd | Moore, Oliver | 02:00 | Cross Checking | MINOR | 17:16 | PP | |
| 3rd | Slaggert, Carter | 02:00 | Cross Checking | MINOR | 17:16 | PP | 



