University of Minnesota Athletics
Drake vs Minnesota
Drake
()

1
Final
6

Minnesota
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vinny Gillespie / Barny Thorold | 6 |
| Krstanovic, Josip / Levin, Justyn | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bayo Philips / Finley Hall | 4 |
| Ogilvy, Eli / Allen, Jackson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tom Hands / Calum MacGeoch | 1 |
| Alpeza, Marino / Milicevic, Stefan | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vinny Gillespie | 5 | 6 | 6 |
| Krstanovic, Josip | 7 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Hands | 1 | 1 |
| Milicevic, Stefan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barny Thorold | 2 | 2 |
| Allen, Jackson | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bayo Philips | 1 | 6 | 1 |
| Alpeza, Marino | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Calum MacGeoch | 6 | 4 | 2 |
| Ogilvy, Eli | 4 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Finley Hall | 7 | 1 | 3 |
| Lobak, Vlad | 6 | 6 | 6 |
Order Of Finish: 2, 3, 4, 1, 6, 5