University of Minnesota Athletics
Minnesota vs UCLA
3/3/2018
SDSU SB Stadium
2:00 pm
Minnesota
11-7

4
Final
12

UCLA
17-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | |
| 2 | 2 | 0 | 3 | 2 | 3 | 12 | 15 | 0 |
Win: Garcia, Rachel (7-0)Loss: Brandt, Carlie (1-1)
Scoring Summary
Team | MINN | UCLA |
|---|---|---|
1st Tautalafua homered to left field, 2 RBI (0-0); Jordan scored. | 0 | 2 |
2nd Halstead reached on a fielding error by 1b, advanced to third (3-2); Shaw scored, unearned. | 0 | 3 |
2nd Perez, K. singled to left field, RBI (1-1); Perez, B. advanced to second; Halstead scored, unearned. | 0 | 4 |
4th Perez, K. singled through the right side, 2 RBI, advanced to third on an error by c (1-2); Perez, B. scored; Washington scored. | 0 | 6 |
4th Jordan singled through the left side, RBI (2-0); Perez, K. scored, unearned. | 0 | 7 |
5th Kemetmueller doubled down the lf line, RBI (2-2); Brandt scored. | 1 | 7 |
5th Partain singled to shortstop, RBI (2-2); Jensen advanced to second; Kemetmueller scored. | 2 | 7 |
5th Perez, B. doubled to left center, 2 RBI (1-0); Shaw scored; Pack scored. | 2 | 9 |
6th Houlihan tripled to right field, RBI (3-2); Lindaman scored. | 3 | 9 |
6th Houlihan scored on a wild pitch. | 4 | 9 |
6th Nickles singled to right center, RBI (2-2); Crawford advanced to third; Jordan scored. | 4 | 10 |
6th Pack singled to left center, RBI (0-2); Nickles advanced to third; Crawford scored, unearned. | 4 | 11 |
6th Nickles scored on a wild pitch. | 4 | 12 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Parlich | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendyl Lindaman | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney Dwyer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Houlihan | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erika Rozell | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlie Brandt | P/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katelyn Kemetmueller | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellee Jensen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amber Fiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 1 | 0 | 4 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, Briana | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Perez, Kylee | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Jordan, Aaliyah | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Johnson, Imani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tautalafua, Brianna | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Crawford, Jenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickles, Bubba | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Pack, Taylor | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Shaw, Zoe | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Halstead, Paige | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Kinsley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 15 | 10 | 2 | 0 | 1 | 5 |
Batting
2B: Perez, Briana (1); Jordan, Aaliyah (1)
HR: Tautalafua, Brianna (1)
SH: Halstead, Paige (1)
Baserunning
SB: Perez, Briana (1); Crawford, Jenna (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlie Brandt | 2.0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 32 |
| Sydney Smith | 2.2 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 59 |
| Hannah Bailey | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
| Totals | 15 | 12 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 31 | 34 | 4 | 10 | 121 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Rachel | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 67 |
Azevedo, Holly | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
| Totals | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 4 | 9 | 88 |














