University of Minnesota Athletics
Minnesota vs Arizona
3/14/2018
Hillenbrand Stadium
6 p.m.
Minnesota
15-10

1
Final
0

Arizona
21-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Fiser, Amber (10-5)Loss: Denham (3-1)
Date: 3/14/2018
Location: Tucson, Ariz.
Venue: Hillenbrand Stadium
Umpires:
Attendance: 2410
Start Time: 6 p.m.
Time: 2:08
Weather: 80 degrees, sunny
Scoring Summary
Team | MINN | ARIZ |
|---|---|---|
![]() Partain reached on an error by 2b (3-2 BBSSB); Jensen scored, unearned. | 1 | 0 |

Minnesota

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | 1 | 0 | 8 | 6 |

Arizona

Palomino | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Lindley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Craighton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mulipola | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Martinez, M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Statman | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McQuillin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 3 | 1 | 8 | 9 |
Batting
SH: Carranco (1); Campbell (1); Hughes (1)
Baserunning
SB: Hughes (1)
Fielding
E: Carranco (1); Martinez, M (1)

Minnesota

![]() | 8.0 | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 27 | 33 | 6 | 9 | 129 |
| Totals | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 27 | 33 | 6 | 9 | 129 |

Arizona

Denham | 7.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 109 |
McQuillin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 11 | 132 |
Minnesota

1
Final0

Arizona

Minnesota - Top of 1st
| Plays | MINN | ARIZ |
|---|---|---|
| Partain flied out to lf (2-1 BKB). | 0 | 0 |
| Lindaman grounded out to ss (2-1 BBK). | 0 | 0 |
| Dwyer walked (3-2 KBFBBFB). | 0 | 0 |
| Houlihan struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino grounded out to 2b (3-2 BKBBF). | 0 | 0 |
| Carranco singled to shortstop (3-2 KBBBK). | 0 | 0 |
| Harper grounded out to ss (0-2 FF); Carranco advanced to second. | 0 | 0 |
| Craighton popped up to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 2nd
| Plays | MINN | ARIZ |
|---|---|---|
| Parlich grounded out to p (0-0). | 0 | 0 |
| Arneson struck out swinging (0-2 KKS). | 0 | 0 |
| Kemetmueller struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | MINN | ARIZ |
|---|---|---|
| Mulipola singled down the lf line (1-2 BSK). | 0 | 0 |
| Martinez, M flied out to rf (1-0 B). | 0 | 0 |
| Statman reached on a fielder's choice (2-1 BKB); Mulipola out at second 3b to 2b. | 0 | 0 |
| Campbell reached on a fielder's choice (2-1 BKB); Statman advanced to second on a muffed throw by 2b, assist by ss. | 0 | 0 |
| Hughes grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Minnesota - Top of 3rd
| Plays | MINN | ARIZ |
|---|---|---|
| Brandt struck out swinging (2-2 FBFFBS). | 0 | 0 |
| Jensen doubled down the lf line (3-2 KBBBF). | 0 | 0 |
| Partain grounded out to ss (1-2 KSB). | 0 | 0 |
| Lindaman grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino singled up the middle (1-2 FBF). | 0 | 0 |
| Lindley pinch ran for Palomino. | 0 | 0 |
| Carranco out at first 3b to 2b, SAC, bunt (0-0); Lindley advanced to second. | 0 | 0 |
| Harper singled up the middle; Lindley advanced to third. | 0 | 0 |
| Craighton fouled out to c (1-1 KB). | 0 | 0 |
| Mulipola walked (3-1 BSBBB); Harper advanced to second. | 0 | 0 |
| Martinez, M struck out swinging (3-2 BKBBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Minnesota - Top of 4th
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino to 1b for Lindley. | 0 | 0 |
| Dwyer singled up the middle (0-2 KS). | 0 | 0 |
| Houlihan struck out swinging (2-2 FBFBS). | 0 | 0 |
| Parlich popped up to ss (1-0 B). | 0 | 0 |
| Arneson grounded out to 3b (1-2 SBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | MINN | ARIZ |
|---|---|---|
| Statman walked (3-2 BBBKFB). | 0 | 0 |
| Kean pinch ran for Statman. | 0 | 0 |
| Campbell grounded out to p, SAC, bunt (0-1 K); Kean advanced to second. | 0 | 0 |
| Hughes singled to shortstop (3-2 FBFBB); Kean out at second ss to 2b. | 0 | 0 |
| Hughes stole second. | 0 | 0 |
| Palomino popped up to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 5th
| Plays | MINN | ARIZ |
|---|---|---|
| Kemetmueller grounded out to 3b (2-2 KFBFB). | 0 | 0 |
| Brandt grounded out to 3b (0-1 F). | 0 | 0 |
| Jensen struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | MINN | ARIZ |
|---|---|---|
| Carranco grounded out to ss (1-2 KBF). | 0 | 0 |
| Harper struck out swinging (1-2 SFBS). | 0 | 0 |
| Craighton struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 6th
| Plays | MINN | ARIZ |
|---|---|---|
| Partain grounded out to 2b (2-2 BKBF). | 0 | 0 |
| Lindaman singled to left field (1-1 BF). | 0 | 0 |
| Dwyer lined out to 2b (0-0). | 0 | 0 |
| Houlihan struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | MINN | ARIZ |
|---|---|---|
| Mulipola struck out swinging. | 0 | 0 |
| Martinez, M popped up to 2b (1-2 KFB). | 0 | 0 |
| Statman to dp for Kean. | 0 | 0 |
| Statman struck out looking (2-2 KFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 7th
| Plays | MINN | ARIZ |
|---|---|---|
| Parlich reached on an error by 3b (1-2 KFB). | 0 | 0 |
| Arneson out at first 3b to 2b, SAC, bunt (0-0); Parlich advanced to second. | 0 | 0 |
| Kemetmueller out at first p to ss to 1b (1-2 FFBFF); Parlich advanced to third. | 0 | 0 |
| Brandt popped up to 2b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | MINN | ARIZ |
|---|---|---|
| Campbell singled up the middle (0-1 K). | 0 | 0 |
| Hughes out at first 3b to 2b, SAC, bunt (1-1 KB); Campbell advanced to second. | 0 | 0 |
| Campbell advanced to third on a wild pitch. | 0 | 0 |
| Palomino intentionally walked (3-0 BBBB). | 0 | 0 |
| Carranco struck out looking (1-2 KFBK). | 0 | 0 |
| Harper popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Top of 8th
| Plays | MINN | ARIZ |
|---|---|---|
| Jensen singled to pitcher (2-2 SBFB). | 0 | 0 |
| McQuillin to p for Denham. | 0 | 0 |
| Jensen advanced to second on a passed ball. | 0 | 0 |
| Partain reached on an error by 2b (3-2 BBSSB); Jensen scored, unearned. | 1 | 0 |
| Lindaman popped up to rf (3-1 BFBB). | 1 | 0 |
| Dwyer grounded out to 2b (2-2 BKBFF); Partain advanced to second. | 1 | 0 |
| Houlihan struck out swinging (2-2 BKKFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | MINN | ARIZ |
|---|---|---|
| Craighton struck out swinging (3-2 BFBSBS). | 1 | 0 |
| Mulipola struck out swinging (0-2 KKS). | 1 | 0 |
| Martinez, M grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 1st
| Plays | MINN | ARIZ |
|---|---|---|
| Partain flied out to lf (2-1 BKB). | 0 | 0 |
| Lindaman grounded out to ss (2-1 BBK). | 0 | 0 |
| Dwyer walked (3-2 KBFBBFB). | 0 | 0 |
| Houlihan struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino grounded out to 2b (3-2 BKBBF). | 0 | 0 |
| Carranco singled to shortstop (3-2 KBBBK). | 0 | 0 |
| Harper grounded out to ss (0-2 FF); Carranco advanced to second. | 0 | 0 |
| Craighton popped up to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 2nd
| Plays | MINN | ARIZ |
|---|---|---|
| Parlich grounded out to p (0-0). | 0 | 0 |
| Arneson struck out swinging (0-2 KKS). | 0 | 0 |
| Kemetmueller struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | MINN | ARIZ |
|---|---|---|
| Mulipola singled down the lf line (1-2 BSK). | 0 | 0 |
| Martinez, M flied out to rf (1-0 B). | 0 | 0 |
| Statman reached on a fielder's choice (2-1 BKB); Mulipola out at second 3b to 2b. | 0 | 0 |
| Campbell reached on a fielder's choice (2-1 BKB); Statman advanced to second on a muffed throw by 2b, assist by ss. | 0 | 0 |
| Hughes grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 3rd
| Plays | MINN | ARIZ |
|---|---|---|
| Brandt struck out swinging (2-2 FBFFBS). | 0 | 0 |
| Jensen doubled down the lf line (3-2 KBBBF). | 0 | 0 |
| Partain grounded out to ss (1-2 KSB). | 0 | 0 |
| Lindaman grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino singled up the middle (1-2 FBF). | 0 | 0 |
| Lindley pinch ran for Palomino. | 0 | 0 |
| Carranco out at first 3b to 2b, SAC, bunt (0-0); Lindley advanced to second. | 0 | 0 |
| Harper singled up the middle; Lindley advanced to third. | 0 | 0 |
| Craighton fouled out to c (1-1 KB). | 0 | 0 |
| Mulipola walked (3-1 BSBBB); Harper advanced to second. | 0 | 0 |
| Martinez, M struck out swinging (3-2 BKBBFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 4th
| Plays | MINN | ARIZ |
|---|---|---|
| Palomino to 1b for Lindley. | 0 | 0 |
| Dwyer singled up the middle (0-2 KS). | 0 | 0 |
| Houlihan struck out swinging (2-2 FBFBS). | 0 | 0 |
| Parlich popped up to ss (1-0 B). | 0 | 0 |
| Arneson grounded out to 3b (1-2 SBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 4th
| Plays | MINN | ARIZ |
|---|---|---|
| Statman walked (3-2 BBBKFB). | 0 | 0 |
| Kean pinch ran for Statman. | 0 | 0 |
| Campbell grounded out to p, SAC, bunt (0-1 K); Kean advanced to second. | 0 | 0 |
| Hughes singled to shortstop (3-2 FBFBB); Kean out at second ss to 2b. | 0 | 0 |
| Hughes stole second. | 0 | 0 |
| Palomino popped up to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 5th
| Plays | MINN | ARIZ |
|---|---|---|
| Kemetmueller grounded out to 3b (2-2 KFBFB). | 0 | 0 |
| Brandt grounded out to 3b (0-1 F). | 0 | 0 |
| Jensen struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | MINN | ARIZ |
|---|---|---|
| Carranco grounded out to ss (1-2 KBF). | 0 | 0 |
| Harper struck out swinging (1-2 SFBS). | 0 | 0 |
| Craighton struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 6th
| Plays | MINN | ARIZ |
|---|---|---|
| Partain grounded out to 2b (2-2 BKBF). | 0 | 0 |
| Lindaman singled to left field (1-1 BF). | 0 | 0 |
| Dwyer lined out to 2b (0-0). | 0 | 0 |
| Houlihan struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | MINN | ARIZ |
|---|---|---|
| Mulipola struck out swinging. | 0 | 0 |
| Martinez, M popped up to 2b (1-2 KFB). | 0 | 0 |
| Statman to dp for Kean. | 0 | 0 |
| Statman struck out looking (2-2 KFBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 7th
| Plays | MINN | ARIZ |
|---|---|---|
| Parlich reached on an error by 3b (1-2 KFB). | 0 | 0 |
| Arneson out at first 3b to 2b, SAC, bunt (0-0); Parlich advanced to second. | 0 | 0 |
| Kemetmueller out at first p to ss to 1b (1-2 FFBFF); Parlich advanced to third. | 0 | 0 |
| Brandt popped up to 2b (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | MINN | ARIZ |
|---|---|---|
| Campbell singled up the middle (0-1 K). | 0 | 0 |
| Hughes out at first 3b to 2b, SAC, bunt (1-1 KB); Campbell advanced to second. | 0 | 0 |
| Campbell advanced to third on a wild pitch. | 0 | 0 |
| Palomino intentionally walked (3-0 BBBB). | 0 | 0 |
| Carranco struck out looking (1-2 KFBK). | 0 | 0 |
| Harper popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Minnesota

1
Final0

Arizona

Minnesota - Top of 8th
| Plays | MINN | ARIZ |
|---|---|---|
| Jensen singled to pitcher (2-2 SBFB). | 0 | 0 |
| McQuillin to p for Denham. | 0 | 0 |
| Jensen advanced to second on a passed ball. | 0 | 0 |
| Partain reached on an error by 2b (3-2 BBSSB); Jensen scored, unearned. | 1 | 0 |
| Lindaman popped up to rf (3-1 BFBB). | 1 | 0 |
| Dwyer grounded out to 2b (2-2 BKBFF); Partain advanced to second. | 1 | 0 |
| Houlihan struck out swinging (2-2 BKKFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | MINN | ARIZ |
|---|---|---|
| Craighton struck out swinging (3-2 BFBSBS). | 1 | 0 |
| Mulipola struck out swinging (0-2 KKS). | 1 | 0 |
| Martinez, M grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 24 | 11 |

Arizona

| 1B | Palomino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Lindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Carranco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| SS | Harper | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| RF | Craighton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Mulipola | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | Martinez, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DP | Statman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Campbell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hughes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Denham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | McQuillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 24 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 1 | Runs | 0 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 8 |
| 33 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 11 | Assists | 13 |
| .972 | Fielding % | .949 |
| 0 | Double Plays | 0 |









