University of Minnesota Athletics
Minnesota vs Grand Canyon
3/10/2018
GCU Softball Stadium
6:30 pm
Minnesota
14-8

10
Final
2

Grand Canyon
15-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 |
Win: Fiser, Amber (9-4)Loss: Morrison, Y (1-2)
Scoring Summary
Team | MINN | GCU |
|---|---|---|
1st Partain singled to right field, RBI (3-2 BBKBS); Jensen scored. | 1 | 0 |
5th Kaye, T reached on a fielding error by 3b (2-1 BBS); Gomez, L scored, unearned. | 1 | 1 |
7th Lindaman homered, RBI (3-1 KBBB). | 2 | 1 |
7th Rozell singled, bunt, RBI (0-0); Parlich advanced to second; Gill scored. | 3 | 1 |
7th Kemetmueller reached on a fielding error by ss (0-2 KF); Velazquez advanced to second; Rozell scored, unearned. | 4 | 1 |
7th Partain doubled to right center, 3 RBI (1-1 BF); Jensen scored, unearned; Kemetmueller scored, unearned; Velazquez scored, unearned. | 7 | 1 |
7th Dwyer singled through the left side, RBI (3-2 BBBKF); Lindaman advanced to second; Partain scored, unearned. | 8 | 1 |
7th Parlich singled to pitcher, RBI (0-0); Houlihan advanced to second; Dwyer advanced to third; Lindaman scored, unearned. | 9 | 1 |
7th Krueger singled to first base, RBI (1-0 B); Parlich advanced to second; Houlihan advanced to third; Dwyer scored, unearned. | 10 | 1 |
7th Boling, B reached on a fielding error by 1b (3-2 FBBFB); Tetone, T advanced to third; Gomez, L scored, unearned. | 10 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellee Jensen | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makenna Partain | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kendyl Lindaman | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sydney Dwyer | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Gill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Houlihan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danielle Parlich | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erika Rozell | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylen Krueger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Arneson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Velazquez | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katelyn Kemetmueller | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 12 | 9 | 2 | 0 | 3 | 3 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, N | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, SH | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, SI | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keeton, J | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gomez, L | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, L | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaye, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, K | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tetone, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdle, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Boling, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valencia, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Smith, SH (1); Morrison, Y (1)
DP: Gonzalez, N (1); Smith, SI (2); Gomez, L (1); Olson, L (1); Dietrich, K (2)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Fiser | 7.0 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 96 |
| Totals | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 96 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Y | 6.2 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 3 | 11 | 102 |
Valencia, M | 0.1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Totals | 12 | 10 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 30 | 35 | 3 | 12 | 123 |












