University of Minnesota Athletics
Minnesota vs Northwestern
3/24/2018
Lrysdale Field
3:01 pm
Minnesota
17-13, 0-2

10
Final
11

Northwestern
19-8, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 10 | 12 | 2 | |
| 0 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 11 | 14 | 1 |
Win: Morgan Newport (9-2)Loss: Brandt, Carlie (4-2)
Scoring Summary
Team | MINN | NU |
|---|---|---|
1st Partain homered to center field, RBI (1-2 FBF). | 1 | 0 |
2nd Parlich reached on an error by ss (3-1 BBKB); Partain advanced to second; Jensen scored, unearned; Wagner scored, unearned. | 3 | 0 |
2nd B Marquez homered to left center, 3 RBI (1-0 B); L Novak scored; M Nelson scored. | 3 | 3 |
4th Lindaman homered to left field, 3 RBI (2-2 KFBBFF); Parlich scored; Partain scored. | 6 | 3 |
4th Houlihan homered to left field, 2 RBI (0-1 K); Dwyer scored. | 8 | 3 |
4th M Panko reached on a fielder's choice to right field, RBI (2-2 BFFB); S Rabin out at second rf to ss; M Dunlap advanced to third; M Newport scored. | 8 | 4 |
4th R Lewis homered to center field, 3 RBI (3-2 BKFBB); M Panko scored; M Dunlap scored. | 8 | 7 |
6th Houlihan doubled to right field, RBI (1-1 BK); Dwyer scored. | 9 | 7 |
7th M Newport singled down the lf line, RBI (1-2 KFFB); S Nettling advanced to second; B Marquez scored, unearned. | 9 | 8 |
7th S Rabin reached on a fielder's choice to first base, RBI (1-0 B); M Newport advanced to third, out at third 1b to c to ss to c to 3b; E Bartz scored. | 9 | 9 |
8th Lindaman homered to left field, RBI (2-1 BKB). | 10 | 9 |
8th R Lewis homered to left field, RBI (0-0). | 10 | 10 |
8th M Newport singled to left center, RBI (3-1 BFBB); S Nettling advanced to second; L Novak scored. | 10 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Danielle Parlich | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kendyl Lindaman | C | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Sydney Dwyer | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Maddie Houlihan | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Alex Velazquez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Kemetmueller | PH/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allie Arneson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dani Wagner | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ellee Jensen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 8 | 4 | 0 | 9 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabrina Rabin | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Marissa Panko | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rachel Lewis | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
Morgan Nelson | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Abbey Boyd | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Novak | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Brooke Marquez | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Sammy Nettling | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Emma Bartz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Newport | DP/P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Nicole Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenna Wilkey | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mac Dunlap | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 4 | 0 | 5 | 8 |
Batting
2B: Lily Novak (2); Morgan Newport (1)
HR: Rachel Lewis (2); Brooke Marquez (1)
SH: Nicole Bond (1); Kenna Wilkey (1)
Baserunning
HBP: Brooke Marquez (1)
Fielding
E: Marissa Panko (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Fiser | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Sydney Smith | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 65 |
| Carlie Brandt | 3.2 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 6 | 66 |
| Totals | 14 | 11 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 12 | 160 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Newport | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Nicole Bond | 3.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 48 |
Kenna Wilkey | 4.0 | 7 | 8 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 1 | 106 |
| Totals | 12 | 10 | 8 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 8 | 7 | 169 |
Win: Morgan Newport (9-2)
Loss: Brandt, Carlie (4-2)
HBP: Brandt, Carlie (1)
;
Kenna Wilkey (1)
PB: Lindaman, Kendyl (1)
;














