University of Minnesota Athletics
Penn State vs Minnesota
5/4/2018
JSC Stadium
6:02 pm
Penn State
9-39, 5-16

2
Final
1

Minnesota
34-15, 15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Cummings, Jessica (6-14)Loss: Fiser, Amber (24-9)
Date: 5/4/2018
Location: Minneapolis, Minn.
Venue: JSC Stadium
Umpires:
Attendance: 1000
Start Time: 6:02 pm
Time: 1:54
Weather: 77, Sunny, 16 mph L to R
Scoring Summary
Team | PSU | MINN |
|---|---|---|
![]() Houlihan singled to right field, advanced to second, RBI (0-0); Lindaman advanced to third; Partain scored. | 0 | 1 |
![]() Wagner singled to right field, RBI (2-2 SFBFFB); Polk advanced to third; Fey scored. | 1 | 1 |
![]() Dubois homered to left center, RBI (0-1 K). | 2 | 1 |

Penn State

Dubois, Tori | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Legg, Kennedy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Paige | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vallejos, Haley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elling, Delaney | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Meghan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hackenberg, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fey, Dani | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Polk, Toni | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wagner, Christa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grieco, Amanda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arrizurieta, Gianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cummings, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 4 | 6 |
Batting
2B: Polk, Toni (1)
HR: Dubois, Tori (1)
SH: Johnson, Paige (1); Polk, Toni (1)
Baserunning

Minnesota

![]() | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 6 | 0 | 4 | 10 |

Penn State

Cummings, Jessica | 8.0 | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 16 | 121 |
| Totals | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 16 | 121 |

Minnesota

![]() | 8.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 15 | 104 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 15 | 104 |
Penn State

2
Final1

Minnesota

Penn State - Top of 1st
| Plays | PSU | MINN |
|---|---|---|
| Dubois grounded out to ss (0-0). | 0 | 0 |
| Legg flied out to rf (2-1 FBB). | 0 | 0 |
| Johnson singled up the middle (1-2 BSF). | 0 | 0 |
| Vallejos struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | PSU | MINN |
|---|---|---|
| Partain singled to left field (1-2 BKF). | 0 | 0 |
| Partain stole second. | 0 | 0 |
| Lindaman grounded out to ss (3-1 KBBB). | 0 | 0 |
| Houlihan grounded out to p (2-1 FBB). | 0 | 0 |
| Dwyer flied out to lf down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | MINN |
|---|---|---|
| Williams grounded out to ss (2-1 BFB). | 0 | 0 |
| Polk struck out swinging (1-2 KFBFS). | 0 | 0 |
| Wagner grounded out to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | PSU | MINN |
|---|---|---|
| Wagner grounded out to ss (1-1 KB). | 0 | 0 |
| Parlich grounded out to p (1-0 B). | 0 | 0 |
| Arneson singled to shortstop (2-2 KBBF). | 0 | 0 |
| Brandt struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Grieco struck out swinging (2-2 BFFBS). | 0 | 0 |
| Arrizurieta out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Dubois grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Jensen lined out to 3b (2-0 BB). | 0 | 0 |
| Partain singled to first base (0-0). | 0 | 0 |
| Partain stole second. | 0 | 0 |
| Lindaman walked (3-2 FBBFFBB). | 0 | 0 |
| Houlihan struck out swinging (0-2 KFS). | 0 | 0 |
| Dwyer grounded out to 3b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | MINN |
|---|---|---|
| Legg grounded out to ss (2-2 KFBB). | 0 | 0 |
| Johnson flied out to lf (2-2 BBKFFF). | 0 | 0 |
| Vallejos lined out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | PSU | MINN |
|---|---|---|
| Wagner grounded out to ss (1-0 B). | 0 | 0 |
| Parlich grounded out to 2b (1-0 B). | 0 | 0 |
| Arneson struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | MINN |
|---|---|---|
| Williams singled to center field (0-0). | 0 | 0 |
| Hackenberg pinch ran for Williams. | 0 | 0 |
| Polk out at first 3b to 2b, SAC, bunt (2-1 BFB); Hackenberg advanced to second. | 0 | 0 |
| Wagner grounded out to 3b (1-1 KB). | 0 | 0 |
| Grieco grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | PSU | MINN |
|---|---|---|
| Williams to 1b for Hackenberg. | 0 | 0 |
| Brandt grounded out to 3b (0-0). | 0 | 0 |
| Jensen grounded out to ss (2-0 BB). | 0 | 0 |
| Partain doubled to left field (2-0 BB). | 0 | 0 |
| Lindaman walked (3-0 BBBB). | 0 | 0 |
| Houlihan singled to right field, advanced to second, RBI (0-0); Lindaman advanced to third; Partain scored. | 0 | 1 |
| Dwyer grounded out to p (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | MINN |
|---|---|---|
| Arrizurieta grounded out to p (0-2 KFF). | 0 | 1 |
| Dubois singled up the middle (3-2 BBBKFF). | 0 | 1 |
| Legg popped up to 3b (0-0). | 0 | 1 |
| Johnson flied out to rf (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | PSU | MINN |
|---|---|---|
| Wagner walked (3-2 FBBFBB). | 0 | 1 |
| Parlich fouled out to lf (0-0). | 0 | 1 |
| Wagner out at second c to 2b, caught stealing. | 0 | 1 |
| Arneson grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | MINN |
|---|---|---|
| Elling pinch hit for Vallejos. | 0 | 1 |
| Elling grounded out to 3b (0-1 K). | 0 | 1 |
| Williams walked (3-0 BBBB). | 0 | 1 |
| Fey pinch ran for Williams. | 0 | 1 |
| Polk doubled down the rf line (1-0 B); Fey advanced to third. | 0 | 1 |
| Wagner singled to right field, RBI (2-2 SFBFFB); Polk advanced to third; Fey scored. | 1 | 1 |
| Grieco reached on a fielder's choice to catcher (0-0); Wagner advanced to second; Polk out at home c unassisted. | 1 | 1 |
| Arrizurieta struck out swinging (2-2 BKBKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | PSU | MINN |
|---|---|---|
| Elling to 1b. | 1 | 1 |
| Fey to dp. | 1 | 1 |
| Velazquez pinch hit for Brandt. | 1 | 1 |
| Velazquez grounded out to 2b (2-1 BBK). | 1 | 1 |
| Jensen grounded out to ss (1-0 B). | 1 | 1 |
| Partain walked (3-1 BBBKB). | 1 | 1 |
| Lindaman walked (3-0 BBBB); Partain advanced to second. | 1 | 1 |
| Houlihan flied out to cf to right center (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 8th
| Plays | PSU | MINN |
|---|---|---|
| Brandt to ss for Velazquez. | 1 | 1 |
| Dubois homered to left center, RBI (0-1 K). | 2 | 1 |
| Legg singled to third base (0-1 K). | 2 | 1 |
| Johnson out at first 3b to 2b, SAC, bunt (2-1 FBB); Legg advanced to second. | 2 | 1 |
| Elling grounded out to p (0-0); Legg advanced to third. | 2 | 1 |
| Fey grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | PSU | MINN |
|---|---|---|
| Dwyer singled up the middle (1-1 BF). | 2 | 1 |
| Kemetmueller pinch ran for Dwyer. | 2 | 1 |
| Wagner out at first 3b to 2b, SAC, bunt (2-2 BBFK); Kemetmueller advanced to second. | 2 | 1 |
| Parlich grounded out to 2b (0-1 K); Kemetmueller advanced to third. | 2 | 1 |
| Arneson walked (3-1 BBSBB). | 2 | 1 |
| Rozell pinch ran for Arneson. | 2 | 1 |
| Brandt struck out swinging, grounded out to c unassisted (2-2 KBBKFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 1st
| Plays | PSU | MINN |
|---|---|---|
| Dubois grounded out to ss (0-0). | 0 | 0 |
| Legg flied out to rf (2-1 FBB). | 0 | 0 |
| Johnson singled up the middle (1-2 BSF). | 0 | 0 |
| Vallejos struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | PSU | MINN |
|---|---|---|
| Partain singled to left field (1-2 BKF). | 0 | 0 |
| Partain stole second. | 0 | 0 |
| Lindaman grounded out to ss (3-1 KBBB). | 0 | 0 |
| Houlihan grounded out to p (2-1 FBB). | 0 | 0 |
| Dwyer flied out to lf down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 2nd
| Plays | PSU | MINN |
|---|---|---|
| Williams grounded out to ss (2-1 BFB). | 0 | 0 |
| Polk struck out swinging (1-2 KFBFS). | 0 | 0 |
| Wagner grounded out to 2b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | PSU | MINN |
|---|---|---|
| Wagner grounded out to ss (1-1 KB). | 0 | 0 |
| Parlich grounded out to p (1-0 B). | 0 | 0 |
| Arneson singled to shortstop (2-2 KBBF). | 0 | 0 |
| Brandt struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Grieco struck out swinging (2-2 BFFBS). | 0 | 0 |
| Arrizurieta out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Dubois grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Jensen lined out to 3b (2-0 BB). | 0 | 0 |
| Partain singled to first base (0-0). | 0 | 0 |
| Partain stole second. | 0 | 0 |
| Lindaman walked (3-2 FBBFFBB). | 0 | 0 |
| Houlihan struck out swinging (0-2 KFS). | 0 | 0 |
| Dwyer grounded out to 3b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 4th
| Plays | PSU | MINN |
|---|---|---|
| Legg grounded out to ss (2-2 KFBB). | 0 | 0 |
| Johnson flied out to lf (2-2 BBKFFF). | 0 | 0 |
| Vallejos lined out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | PSU | MINN |
|---|---|---|
| Wagner grounded out to ss (1-0 B). | 0 | 0 |
| Parlich grounded out to 2b (1-0 B). | 0 | 0 |
| Arneson struck out looking (3-2 KBBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 5th
| Plays | PSU | MINN |
|---|---|---|
| Williams singled to center field (0-0). | 0 | 0 |
| Hackenberg pinch ran for Williams. | 0 | 0 |
| Polk out at first 3b to 2b, SAC, bunt (2-1 BFB); Hackenberg advanced to second. | 0 | 0 |
| Wagner grounded out to 3b (1-1 KB). | 0 | 0 |
| Grieco grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | PSU | MINN |
|---|---|---|
| Williams to 1b for Hackenberg. | 0 | 0 |
| Brandt grounded out to 3b (0-0). | 0 | 0 |
| Jensen grounded out to ss (2-0 BB). | 0 | 0 |
| Partain doubled to left field (2-0 BB). | 0 | 0 |
| Lindaman walked (3-0 BBBB). | 0 | 0 |
| Houlihan singled to right field, advanced to second, RBI (0-0); Lindaman advanced to third; Partain scored. | 0 | 1 |
| Dwyer grounded out to p (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 6th
| Plays | PSU | MINN |
|---|---|---|
| Arrizurieta grounded out to p (0-2 KFF). | 0 | 1 |
| Dubois singled up the middle (3-2 BBBKFF). | 0 | 1 |
| Legg popped up to 3b (0-0). | 0 | 1 |
| Johnson flied out to rf (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | PSU | MINN |
|---|---|---|
| Wagner walked (3-2 FBBFBB). | 0 | 1 |
| Parlich fouled out to lf (0-0). | 0 | 1 |
| Wagner out at second c to 2b, caught stealing. | 0 | 1 |
| Arneson grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 7th
| Plays | PSU | MINN |
|---|---|---|
| Elling pinch hit for Vallejos. | 0 | 1 |
| Elling grounded out to 3b (0-1 K). | 0 | 1 |
| Williams walked (3-0 BBBB). | 0 | 1 |
| Fey pinch ran for Williams. | 0 | 1 |
| Polk doubled down the rf line (1-0 B); Fey advanced to third. | 0 | 1 |
| Wagner singled to right field, RBI (2-2 SFBFFB); Polk advanced to third; Fey scored. | 1 | 1 |
| Grieco reached on a fielder's choice to catcher (0-0); Wagner advanced to second; Polk out at home c unassisted. | 1 | 1 |
| Arrizurieta struck out swinging (2-2 BKBKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | PSU | MINN |
|---|---|---|
| Elling to 1b. | 1 | 1 |
| Fey to dp. | 1 | 1 |
| Velazquez pinch hit for Brandt. | 1 | 1 |
| Velazquez grounded out to 2b (2-1 BBK). | 1 | 1 |
| Jensen grounded out to ss (1-0 B). | 1 | 1 |
| Partain walked (3-1 BBBKB). | 1 | 1 |
| Lindaman walked (3-0 BBBB); Partain advanced to second. | 1 | 1 |
| Houlihan flied out to cf to right center (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Penn State

2
Final1

Minnesota

Penn State - Top of 8th
| Plays | PSU | MINN |
|---|---|---|
| Brandt to ss for Velazquez. | 1 | 1 |
| Dubois homered to left center, RBI (0-1 K). | 2 | 1 |
| Legg singled to third base (0-1 K). | 2 | 1 |
| Johnson out at first 3b to 2b, SAC, bunt (2-1 FBB); Legg advanced to second. | 2 | 1 |
| Elling grounded out to p (0-0); Legg advanced to third. | 2 | 1 |
| Fey grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | PSU | MINN |
|---|---|---|
| Dwyer singled up the middle (1-1 BF). | 2 | 1 |
| Kemetmueller pinch ran for Dwyer. | 2 | 1 |
| Wagner out at first 3b to 2b, SAC, bunt (2-2 BBFK); Kemetmueller advanced to second. | 2 | 1 |
| Parlich grounded out to 2b (0-1 K); Kemetmueller advanced to third. | 2 | 1 |
| Arneson walked (3-1 BBSBB). | 2 | 1 |
| Rozell pinch ran for Arneson. | 2 | 1 |
| Brandt struck out swinging, grounded out to c unassisted (2-2 KBBKFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State

| LF | Dubois, Tori | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Legg, Kennedy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Johnson, Paige | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Vallejos, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | Elling, Delaney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Williams, Meghan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Hackenberg, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | Fey, Dani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Polk, Toni | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Wagner, Christa | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Grieco, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| SS | Arrizurieta, Gianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | Cummings, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 24 | 16 |

Minnesota

| 2B | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 2 | Runs | 1 |
| 7 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 6 | Walks | 1 |
| 4 | Strikeouts | 4 |
| 35 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 16 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |












