University of Minnesota Athletics
Penn State vs Minnesota
5/5/2018
JSC Stadium
1:00 pm
Penn State
9-40, 5-17

0
Final
19

Minnesota
35-15, 16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 11 | 3 | 2 | 3 | X | 19 | 13 | 1 |
Win: Smith, Sydney (4-4)Loss: Shaffer, Madison (2-21)
Scoring Summary
Team | PSU | MINN |
|---|---|---|
1st Lindaman doubled to right center, RBI (1-0 B); Partain scored. | 0 | 1 |
1st Houlihan stole second; Lindaman stole home. | 0 | 2 |
1st Parlich reached on a fielder's choice to second base, RBI (0-0); Wagner advanced to second; Dwyer advanced to third; Houlihan scored. | 0 | 3 |
1st Arneson walked, RBI (3-0 BBBB); Parlich advanced to second; Wagner advanced to third; Dwyer scored. | 0 | 4 |
1st Jensen reached on a fielding error by 2b, RBI (2-2 BBKF); Arneson advanced to second; Parlich advanced to third; Wagner scored. | 0 | 5 |
1st Partain hit by pitch, RBI (1-2 BFFFFF); Jensen advanced to second; Arneson advanced to third; Parlich scored, unearned. | 0 | 6 |
1st Lindaman homered to center field, 4 RBI, unearned (0-0); Partain scored, unearned; Jensen scored, unearned; Arneson scored, unearned. | 0 | 10 |
1st Dwyer homered to center field, unearned, RBI (1-0 B). | 0 | 11 |
2nd Partain singled up the middle, RBI (0-0); Jensen advanced to second; Brandt scored. | 0 | 12 |
2nd Houlihan singled to left field, 2 RBI (0-0); Lindaman advanced to second, out at third lf to 3b; Partain scored; Jensen scored. | 0 | 14 |
3rd Wagner doubled down the lf line, RBI (2-2 KBBK); Kemetmueller scored. | 0 | 15 |
3rd Cowger singled up the middle, RBI (0-2 KK); Wagner scored. | 0 | 16 |
4th Parlich reached on a throwing error by 2b (3-0 BBB); Miller advanced to third; Dwyer scored, unearned; Krueger scored, unearned. | 0 | 18 |
4th Parlich advanced to second, out at second 3b to ss to 2b; Miller scored on a wild pitch, unearned. | 0 | 19 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dubois, Tori | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Legg, Kennedy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Paige | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Williams, Meghan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackenberg, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elling, Delaney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fey, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Toni | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wagner, Christa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grieco, Amanda | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arrizurieta, Gianna | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaffer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mensinger, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Madey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 1 | 0 | 4 | 6 |
Batting
2B: Arrizurieta, Gianna (1)
Fielding
E: Grieco, Amanda (2)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaylen Krueger | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendyl Lindaman | C/DP | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Maddie Houlihan | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Chell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Dwyer | 1B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Kemetmueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Wagner | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anne Miller | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danielle Parlich | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Arneson | DP/SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ellie Cowger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlie Brandt | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erika Rozell | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellee Jensen | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Velazquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Lowary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 19 | 13 | 15 | 5 | 0 | 1 | 1 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, Madison | 0.1 | 5 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 41 |
Mensinger, Ashton | 2.2 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 50 |
Smith, Madey | 1.0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 28 |
| Totals | 13 | 19 | 10 | 5 | 1 | 4 | 0 | 2 | 0 | 26 | 33 | 5 | 4 | 119 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Fiser | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Sydney Smith | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 51 |
| Rachel Lowary | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 87 |


















