University of Minnesota Athletics
Southern Utah vs Minnesota
2/9/2018
Eller Media Stadium
11 a.m.
Southern Utah
0-1

5
Final
8

Minnesota
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 7 | 1 | |
| 3 | 0 | 3 | 2 | 0 | 0 | X | 8 | 9 | 4 |
Win: Smith, Sydney (1-0)Loss: Wall, Haley (0-1)Save: Fiser, Amber (1)
Scoring Summary
Team | SUU | MINN |
|---|---|---|
1st KAPITZKE, K advanced to second on a wild pitch; MURPHY, S scored on a wild pitch. | 1 | 0 |
1st Parlich flied out to lf, SF, RBI (0-0); Partain scored. | 1 | 1 |
1st Wagner walked, RBI (3-1 BBBKB); Dwyer advanced to second; Lindaman advanced to third; Houlihan scored. | 1 | 2 |
1st Brandt singled through the left side, RBI (3-2 SKFFBFFBB); Wagner advanced to second; Dwyer advanced to third, out at home lf to c; Lindaman scored. | 1 | 3 |
3rd Rozell singled to center field, RBI (1-0 B); Wagner advanced to third; Dwyer scored. | 1 | 4 |
3rd Partain singled up the middle, 2 RBI (2-2 BSFB); Brandt advanced to second; Rozell scored; Wagner scored. | 1 | 6 |
4th TUFT, M advanced to second on a passed ball; WILLIAMS, T scored on a passed ball, unearned. | 2 | 6 |
4th Lindaman homered to center field, RBI (2-1 BBK). | 2 | 7 |
4th Jensen walked, RBI (3-1 BFBBB); Rozell advanced to second; Wagner advanced to third; Gill scored. | 2 | 8 |
5th WATKINS, K reached on a fielding error by ss, RBI (3-2 BBBFK); MURPHY, S advanced to third; SIMONSON, N scored, unearned. | 3 | 8 |
5th WILLIAMS, T flied out to cf, SF, RBI (1-2 KBF); MURPHY, S scored, unearned. | 4 | 8 |
6th THOMSON, M homered to right center, RBI (0-0). | 5 | 8 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simonson, Nicole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Sarah | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kapitzke, Kendall | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins, Kalei | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Williams, Taylei | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Weaver, Javlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thomson, Mikaela | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Willams, Kaitlin | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tuft, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nance, Rylie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Reeder, Emilee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lilly, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 1 | 0 | 5 | 5 |
Batting
2B: Murphy, Sarah (2)
HR: Thomson, Mikaela (1)
SF: Williams, Taylei (1)
Baserunning SB: Murphy, Sarah (1)
CS: Reeder, Emilee (1)
Fielding
E: Kapitzke, Kendall (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Danielle Parlich | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Maddie Houlihan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Kendyl Lindaman | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sydney Dwyer | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Macy Gill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Wagner | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Erika Rozell | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Velazquez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlie Brandt | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ellee Jensen | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kaylen Krueger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 8 | 11 | 0 | 3 | 11 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Haley | 2.1 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 11 | 19 | 5 | 0 | 89 |
Lilly, Hannah | 3.2 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 5 | 4 | 83 |
| Totals | 9 | 8 | 8 | 11 | 3 | 1 | 0 | 1 | 0 | 25 | 39 | 10 | 4 | 172 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Smith | 6.0 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 125 |
| Amber Fiser | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 138 |















