University of Minnesota Athletics
Drake vs Minnesota
3/2/2019
Hillenbrand Stadium
11:15 am
Drake
10-9

1
Final
4

Minnesota
10-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 4 | 0 |
Win: Fiser, Amber (6-4)Loss: Newman,nicole (4-4)
Scoring Summary
Team | DU | MINN |
---|---|---|
2nd Lindner singled up the middle, 2 RBI (1-2 KBF); Brandt advanced to second; Burns scored; DenHartog scored. | 0 | 2 |
5th Pena,Taryn homered to left field, RBI (1-1 BS). | 1 | 2 |
5th Brandner reached on a fielding error by 3b, RBI (2-1 BBK); Partain scored. | 1 | 3 |
5th DenHartog singled to center field, RBI, advanced to second on a muffed throw by 1b (1-2 BKK); Gill scored, unearned. | 1 | 4 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roemmich, Mandi | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Johnson, Macy | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan, Libby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Newman, Nicole | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barnett, Becca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Frank, Kennedy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pena, Taryn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Anderson, Laura | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Buie, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pals, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonas, Gabbie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 13 | 6 |
Batting
HR: Pena, Taryn (1)
SH: Ryan, Libby (1)
Baserunning
Fielding
E: Roemmich, Mandi (1); Ryan, Libby (1); Pena, Taryn (1)
Minnesota
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Nicole | 6.0 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 5 | 126 |
Totals | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 5 | 126 |