University of Minnesota Athletics
Florida Gulf Coast vs Minnesota
3/16/2019
Eddie C. Moore Field
5:30 pm
Florida Gulf Coast
13-11

4
Final
1

Minnesota
18-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Randolph, Riley (10-5)Loss: Smith, Sydney (6-3)
Scoring Summary
Team | FGCU | MINN |
---|---|---|
4th VAUGHN, M. singled to left field, RBI (3-1 BBKB); CLEMENS, B. advanced to second; FOURNET, R. advanced to third; MORRELL, H. scored. | 1 | 0 |
4th CALLAGHAN, F tripled to right field, 3 RBI (3-2 FBSBFB); POEHLMAN, S. scored; VAUGHN, M. scored; CLEMENS, B. scored. | 4 | 0 |
6th Chell homered to left field, RBI (1-2 FFB). | 4 | 1 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelly, Kate | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Morrell, Haley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fournet, Racquel | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Davenport, Reedy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clemens, Brooke | C/DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Vaughn, Mikenzie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Poehlman, Sammi | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Callaghan, Farley | DP | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Jumper, Ahnie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batteron, Mckenna | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randolph, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 9 | 7 |
Batting
3B: Callaghan, Farley (1)
SH: Davenport, Reedy (1)
Baserunning
SB: Kelly, Kate (1)
CS: Batteron, Mckenna (1)
HBP: Batteron, Mckenna (1)
Fielding
E: Davenport, Reedy (1); Vaughn, Mikenzie (1)
Minnesota
Batting
Baserunning
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph, Riley | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 5 | 132 |
Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 5 | 132 |