University of Minnesota Athletics
ULM vs Minnesota
2/22/2019
Rhoads Stadium
10:30
ULM
1-10

0
Final
5

Minnesota
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 2 | 0 | 1 | 1 | 1 | X | 5 | 8 | 0 |
Win: Smith, Sydney (1-1)Loss: Watts,jessie (0-2)
Scoring Summary
Team | ULM | MINN |
|---|---|---|
2nd Partain tripled to right field, 2 RBI; Lindner scored, unearned; Brandt scored, unearned. | 0 | 2 |
4th Burns homered to left center, RBI. | 0 | 3 |
5th DenHartog singled through the left side, RBI; Kemetmueller scored. | 0 | 4 |
6th Burns homered to left center, RBI. | 0 | 5 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckay, Sydney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pederson, Victoria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mount, Jayden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Jessie | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel, Brie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thibodeaux, Bailey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaw, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kresta, Jaclyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kreps, Korie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Watts, Jessie (1)
DP: Wrobel, Brie (1); Kreps, Korie (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Maddie Houlihan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hope Brandner | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Kemetmueller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Denhartog | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kaylen Krueger | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anne Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Burns | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carlie Brandt | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Macy Gill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Arneson | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Lindner | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josey White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 3 | 0 | 3 | 6 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Jessie | 6.0 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |
| Totals | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Smith | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 9 | 0 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 9 | 0 |















