University of Minnesota Athletics
Purdue vs Minnesota
3/31/2019
11:00 am
Purdue
24-12, 2-3

1
Final
5

Minnesota
24-9, 5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 7 | 0 |
Win: Smith, Sydney (8-3)Loss: Sydney Bates (9-5)
Scoring Summary
Team | PUR | MINN |
---|---|---|
1st BEHAN doubled, out at third lf to 2b to 3b, RBI (1-2 KFB); BECKER scored. | 1 | 0 |
4th Brandner homered to center field, RBI (1-0 B). | 1 | 1 |
5th DenHartog singled to right center, 2 RBI (2-0 BB); Brandner advanced to third; Houlihan scored; Partain scored. | 1 | 3 |
5th Chell singled to left center, 2 RBI (1-1 BS); DenHartog scored; Brandner scored. | 1 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rachel Becker | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mallory Baker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Becca Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenny Behan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kasey Wilhoit | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Huffman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Douglass | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryleigh Scott | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alex Echazarreta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaeley Hallada | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall Chase | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexa Binckes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: Jenny Behan (1)
Minnesota
Batting
Baserunning
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Bates | 4.2 | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 18 | 23 | 2 | 4 | 106 |
Maddie Damon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Totals | 7 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 22 | 27 | 4 | 4 | 122 |