University of Minnesota Athletics
Minnesota vs Binghamton
2/28/2020
Jane B. Moore
1 pm CT
Minnesota
9-6

11
Final
0

Binghamton
0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 5 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Pease, Autumn (4-1)Loss: Gibson, Rayn (0-3)
Scoring Summary
Team | MINN | BING |
|---|---|---|
Lindner singled to center field, RBI (2-2 BFBF); Kemetmueller scored. | 1 | 0 |
Partain homered to left center, 2 RBI (2-1 KBB); Lindner scored. | 3 | 0 |
Hansen reached on a fielding error by ss, advanced to second (1-2 SKB); DenHartog advanced to third; Brandt scored, unearned. | 4 | 0 |
Partain doubled to left center, 2 RBI (2-2 KBBF); Vander Heide scored; Lindner scored. | 6 | 0 |
Hansen homered to center field, RBI (1-0 B). | 7 | 0 |
Gill singled to second base, RBI (3-1 BBBK); Krueger advanced to second; Kemetmueller advanced to third; Peterson scored. | 8 | 0 |
Brandt doubled to left field, 3 RBI (3-2 BBFBFF); Gill scored; Krueger scored; Kemetmueller scored. | 11 | 0 |
Minnesota
| 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 12 | 10 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Binghamton
Braito, Marissa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nuss, Tessa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pappas, Sophia | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Seary, Kassidy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alvarez, Makayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herskowitz, Sara | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lyons, Hannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fittry, Jillian | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Erin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guay, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benn, Sarah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragusa, Stephanie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gibson, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |
Baserunning
SB: Braito, Marissa (1); Ragusa, Stephanie (1)
Fielding
E: Alvarez, Makayla (1)
Minnesota
| 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 85 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 98 |
Binghamton
Gibson, Rayn | 3.2 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 0 | 103 |
Howard, Chelsea | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 38 |
Pappas, Sophia | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 38 |
| Totals | 12 | 11 | 10 | 6 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 3 | 179 |













